Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2023-05-03 | Best Latency | ms average connection | 1 |
| 2022-08-02 | The Original | kills with original | 1 |
| 2021-09-24 | Widowmaker | kills with widowmaker | 2 |
| 2021-09-24 | The Direct Hit | kills with direct hit | 3 |
| 2021-09-24 | Stickybomb Launcher | kills with stickybomb launcher | 1 |
| 2021-09-24 | Quickiebomb Launcher | kills with quickiebomb launcher | 1 |
| 2021-09-24 | Longest Kill Streak | kills | 1 |
| 2021-09-24 | Headshot Kills | Most headshot kills | 1 |
| 2021-09-24 | Degreaser | kills with degreaser | 2 |
| 2021-09-24 | AWPer Hand | kills with awp | 4 |
| 2020-05-23 | Bazaar Bargain | kills with bazaar bargain | 2 |
| 2020-02-07 | Spy Power | objects killed as spy | 3 |
| 2020-01-07 | Skewer | kills with skewer | 5 |
| 2020-01-07 | Machina | kills with machina | 1 |
| 2020-01-07 | Knife Maniac | knifings | 3 |
| 2020-01-07 | Hitman's Heatmaker | kills with pro-rifle | 3 |
| 2020-01-02 | Wrap Assassin | kills with wrap assassin | 2 |
| 2020-01-02 | The Ambassador | kills with ambassador | 1 |
| 2020-01-02 | Reserve Shooter | kills with reserve shooter | 1 |
| 2020-01-02 | Pyro Shotgun | kills with shotgun pyro | 2 |
| 2020-01-02 | Disciplinary Action | kills with disciplinary action | 3 |
| 2019-12-08 | Air Strike | kills with air strike | 1 |
| 2019-12-06 | Freedom Staff | kills with freedom staff | 3 |
| 2019-12-06 | Crusader's Crossbow | kills with crusader's crossbow | 2 |
| 2019-12-05 | Pretty Boy's Pocket Pistol | kills with pep-pistol | 3 |
| 2019-12-05 | Nessie's Nine Iron | kills with nessieclub | 6 |
| 2019-12-04 | Spy-cicle | kills with spy-cicle | 2 |
| 2019-12-04 | Showdown | kills with showdown | 2 |
| 2019-12-04 | Natascha | kills with natascha | 1 |
| 2019-12-04 | Holiday Punch | kills with holiday punch | 2 |
| 2019-11-20 | The Escape Plan | kills with escape plan | 2 |
| 2019-11-20 | Sharp Dresser | kills with sharp dresser | 12 |
| 2019-11-20 | Most Improved Player | points gained | 1 |
| 2019-11-20 | Kill Assists | kill assists | 1 |
| 2019-11-20 | Frying Pan | kills with frying pan | 5 |
| 2019-11-20 | Fire Spitter | kills with flamethrower | 1 |
| 2019-11-20 | Big Earner | kills with big earner | 3 |
| 2019-11-20 | Atomizer | kills with atomizer | 1 |
| 2019-11-16 | Rainblower | kills with rainblower | 1 |
| 2019-11-16 | Player Teleported | players teleported | 1 |
| 2019-11-16 | Player Extinguished | players extinguished | 3 |
| 2019-11-16 | Neon Annihilator | kills with annihilator | 4 |
| 2019-11-04 | Force-A-Nature | kills with force-a-nature | 1 |
| 2019-11-04 | Enforcer | kills with enforcer | 2 |
| 2019-11-02 | Mantreads | kills with mantreads | 1 |
| 2019-11-02 | Flare Gunner | kills with flare gun | 5 |
| 2019-11-02 | Backstab Kills | Most backstab kills | 2 |
| 2019-11-02 | Back Scratcher | kills with back scratcher | 4 |
| 2019-10-03 | Home Run | kills with home run | 1 |
| 2019-10-02 | The Killing Gloves of Boxing | kills with gloves of boxing | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]


