Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2020-04-29 | Scout Pistol | kills with scout pistol | 6 |
| 2020-04-29 | Medics Defended | medics defended | 2 |
| 2020-04-29 | AWPer Hand | kills with awp | 14 |
| 2020-01-26 | Tomislav | kills with tomislav | 5 |
| 2020-01-26 | Longest Kill Streak | kills | 8 |
| 2020-01-26 | Connivers's Kunai | kills with conniver's kunai | 2 |
| 2020-01-26 | Backstab Kills | Most backstab kills | 1 |
| 2020-01-25 | The Huntsman | kills with sniper bow | 8 |
| 2020-01-25 | Kill Assists | kill assists | 9 |
| 2020-01-24 | Rainblower | kills with rainblower | 8 |
| 2019-10-20 | Winger | kills with winger | 6 |
| 2019-10-20 | Ubersawer | kills with ubersaw | 5 |
| 2019-10-20 | Revenger | revenges | 10 |
| 2019-10-20 | Medic Killer | medic kills | 10 |
| 2019-10-20 | Best Sniper | snipings as sniper | 1 |
| 2019-10-17 | Primary Shotgun | kills with shotgun primary | 1 |
| 2019-10-17 | Player Teleported | players teleported | 5 |
| 2019-10-17 | Player Extinguished | players extinguished | 2 |
| 2019-10-16 | Frontier Justice | kills with frontier justice | 6 |
| 2019-10-16 | Dischord | kills with dischord | 7 |
| 2019-04-22 | Holiday Punch | kills with holiday punch | 5 |
| 2019-04-22 | Brass Beast | kills with brass beast | 4 |
| 2019-04-04 | Spinal Tap | kills with spinal tap | 4 |
| 2019-04-04 | Soda Popper | kills with soda popper | 4 |
| 2019-04-04 | Most Points Healed | points healed | 3 |
| 2019-04-04 | Most Kills | kills | 8 |
| 2019-04-04 | Kill Assists - Medic | medic kill assists | 4 |
| 2019-04-04 | Crusader's Crossbow | kills with crusader's crossbow | 5 |
| 2019-03-15 | Showdown | kills with showdown | 3 |
| 2019-03-15 | Hwg Shotgun | kills with shotgun hwg | 1 |
| 2019-03-09 | The Scottish Resistance | kills with scottish resistance | 2 |
| 2019-03-09 | The Ambassador | kills with ambassador | 7 |
| 2019-03-09 | Quickiebomb Launcher | kills with quickiebomb launcher | 2 |
| 2019-03-09 | Puncher | kills with fists | 1 |
| 2019-03-09 | Force-A-Nature | kills with force-a-nature | 13 |
| 2019-01-20 | The Eyelander | kills with sword | 5 |
| 2019-01-20 | Most Deaths | deaths | 2 |
| 2019-01-20 | Fencing | kills with fencing | 4 |
| 2019-01-20 | Big Earner | kills with big earner | 8 |
| 2019-01-18 | Grenade Launcher | kills with grenade launcher | 3 |
| 2019-01-07 | Flying Guillotine | kills with guillotine | 5 |
| 2019-01-05 | Wrangler | kills with wrangler | 1 |
| 2019-01-05 | Disciplinary Action | kills with disciplinary action | 2 |
| 2019-01-05 | Air Strike | kills with air strike | 9 |
| 2018-12-16 | Spy Power | objects killed as spy | 4 |
| 2018-12-16 | Organ Grinder | kills with organ grinder | 2 |
| 2018-12-16 | Natascha | kills with natascha | 1 |
| 2018-12-16 | Doctor's Certificate | kills with bonesaw | 2 |
| 2018-12-16 | Bushwacka | kills with bushwacka | 7 |
| 2018-12-15 | Most Suicides | suicides | 2 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]


