Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2018-07-13 | The Escape Plan | kills with escape plan | 3 |
| 2018-07-13 | The Equalizer | kills with pickaxe | 1 |
| 2018-07-04 | Primary Shotgun | kills with shotgun primary | 2 |
| 2018-07-04 | Most Kills | kills | 1 |
| 2018-07-04 | Most Improved Player | points gained | 2 |
| 2018-07-04 | Black Box | kills with black box | 2 |
| 2018-07-01 | The Eyelander | kills with sword | 1 |
| 2018-07-01 | Pistol | kills with pistol | 1 |
| 2018-07-01 | Jag | kills with jag | 2 |
| 2018-06-30 | Best Sentryguns - Level 3 | kills with sentryguns (level 3) | 1 |
| 2018-06-30 | Best Sentryguns - Level 2 | kills with sentryguns (level 2) | 1 |
| 2018-06-30 | Best Sentryguns - Level 1 | kills with sentrygun (level 1) | 1 |
Go to: Auguste Bodet's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]


