Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2020-07-13 | Rocket Launcher | kills with rocket launcher | 1 |
| 2020-07-13 | Quickiebomb Launcher | kills with quickiebomb launcher | 1 |
| 2020-07-13 | Phlogistinator | kills with phlogistinator | 3 |
| 2020-07-13 | Natascha | kills with natascha | 3 |
| 2020-07-13 | Grenade Launcher | kills with grenade launcher | 2 |
| 2020-07-13 | Frontier Justice | kills with frontier justice | 6 |
| 2020-07-13 | Detonator | kills with detonator | 5 |
| 2020-07-13 | Air Strike | kills with air strike | 2 |
| 2020-04-03 | The Escape Plan | kills with escape plan | 2 |
| 2020-04-03 | The Direct Hit | kills with direct hit | 1 |
| 2020-04-03 | Degreaser | kills with degreaser | 1 |
| 2020-04-03 | Back Scratcher | kills with back scratcher | 1 |
| 2020-02-18 | Ubercharger | ubercharges | 2 |
| 2020-02-18 | The Huntsman | kills with sniper bow | 3 |
| 2020-02-18 | Solemn Vow | kills with solemn vow | 1 |
| 2020-02-18 | Skewer | kills with skewer | 2 |
| 2020-02-18 | Most Points Healed | points healed | 6 |
| 2020-02-18 | Loch-n-Load | kills with loch-n-load | 3 |
| 2020-02-18 | Crusader's Crossbow | kills with crusader's crossbow | 4 |
| 2020-02-18 | Bleed Kill | bleed kills | 3 |
| 2020-02-08 | Amputator | kills with amputator | 6 |
| 2018-12-09 | Decapitation | kills with decapitation | 2 |
| 2018-08-12 | Rainblower | kills with rainblower | 5 |
| 2018-08-12 | Eureka Effect | kills with eureka effect | 2 |
| 2018-08-12 | Baby Face's Blaster | kills with brawlerblaster | 2 |
| 2018-07-30 | Ullapool Caber Explosion | kills with caber explosion | 3 |
| 2018-07-19 | Your Eternal Reward | kills with eternal reward | 8 |
| 2018-07-19 | Spy Power | objects killed as spy | 3 |
| 2018-07-19 | Enforcer | kills with enforcer | 2 |
| 2018-07-18 | Widowmaker | kills with widowmaker | 2 |
| 2018-07-18 | Home Run | kills with home run | 1 |
| 2018-07-03 | Claidheamohmor | kills with claidheamohmor | 3 |
| 2018-07-01 | The Equalizer | kills with pickaxe | 3 |
| 2018-06-29 | Winger | kills with winger | 2 |
| 2018-06-19 | Bazaar Bargain | kills with bazaar bargain | 1 |
| 2018-06-14 | Medics Defended | medics defended | 2 |
| 2018-06-13 | Huo-Long Heater | kills with huo-Long heater | 3 |
| 2018-05-26 | Reserve Shooter | kills with reserve shooter | 1 |
| 2018-05-26 | Loose Cannon | kills with loose cannon | 2 |
| 2018-05-25 | Soda Popper | kills with soda popper | 2 |
| 2018-04-29 | Kill Assists - Medic | medic kill assists | 1 |
| 2018-04-20 | Medic Killer | medic kills | 2 |
| 2018-04-20 | Fists of Steel | kills with fists of steel | 1 |
| 2018-04-14 | Ullapool Caber | kills with ullapool caber | 2 |
| 2018-04-14 | Tide Turner | kills with tide turner | 1 |
| 2018-04-13 | Sun-on-a-Stick | kills with sun-on-a-stick | 1 |
| 2018-04-13 | Player Extinguished | players extinguished | 2 |
| 2018-04-13 | Family Business | kills with family business | 1 |
| 2018-04-13 | Doctor's Certificate | kills with bonesaw | 6 |
| 2018-04-10 | Diamondback | kills with diamondback | 1 |
Go to: tf2 master's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]


