Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2016-10-09 | The Sandman | kills with sandman | 3 |
| 2016-08-28 | Connivers's Kunai | kills with conniver's kunai | 5 |
| 2016-08-26 | Stickybomb Launcher | kills with stickybomb launcher | 13 |
| 2016-08-05 | Reserve Shooter | kills with reserve shooter | 3 |
| 2016-08-05 | Degreaser | kills with degreaser | 1 |
| 2016-08-05 | Axtinguisher | kills with axtinguisher | 1 |
| 2016-08-04 | Ubersawer | kills with ubersaw | 28 |
| 2016-08-04 | Ubercharger | ubercharges | 42 |
| 2016-08-04 | Grenade Launcher | kills with grenade launcher | 6 |
| 2016-08-03 | Baby Face's Blaster | kills with brawlerblaster | 5 |
| 2016-08-02 | Captures Blocked | captures blocked | 3 |
| 2016-08-01 | The Eyelander | kills with sword | 11 |
| 2016-08-01 | Splendid Screen | kills with splendid screen | 6 |
| 2016-07-24 | Overdose | kills with overdose | 3 |
| 2016-07-24 | Cleaner's Carbine | kills with pro-smg | 4 |
| 2016-07-22 | The Escape Plan | kills with escape plan | 8 |
| 2016-07-22 | Scout Pistol | kills with scout pistol | 3 |
| 2016-07-22 | Rocket Launcher | kills with rocket launcher | 6 |
| 2016-07-22 | Kamikaze | kills with kamikaze | 2 |
| 2016-07-22 | Gunslinger | kills with gunslinger | 18 |
| 2016-07-22 | Frying Pan | kills with frying pan | 3 |
| 2016-07-22 | Flags Defended | flags defended | 2 |
| 2016-07-20 | Ullapool Caber Explosion | kills with caber explosion | 1 |
| 2016-07-17 | Iron Curtain | kills with iron curtain | 52 |
| 2016-07-14 | Crusader's Crossbow | kills with crusader's crossbow | 3 |
| 2016-07-12 | Unarmed Combat | kills with unarmed combat | 2 |
| 2016-07-11 | Tomislav | kills with tomislav | 1 |
| 2016-07-11 | Organ Grinder | kills with organ grinder | 2 |
| 2016-07-11 | L'Etranger | kills with l'etranger | 6 |
| 2016-07-11 | Frontier Justice | kills with frontier justice | 3 |
| 2016-07-11 | Dominator | dominations | 17 |
| 2016-07-10 | Soda Popper | kills with soda popper | 1 |
| 2016-07-10 | Most Kills | kills | 6 |
| 2016-07-10 | Fan O'War | kills with fan o'war | 2 |
| 2016-07-08 | Manslayer | kills with kukri | 7 |
| 2016-07-07 | Amputator | kills with amputator | 2 |
| 2016-06-28 | Righteous Bison | kills with righteous bison | 4 |
| 2016-06-24 | Skewer | kills with skewer | 2 |
| 2016-06-22 | Family Business | kills with family business | 2 |
| 2016-06-21 | Soldier Shotgun | kills with shotgun soldier | 11 |
| 2016-06-21 | Puncher | kills with fists | 4 |
| 2016-06-18 | The Direct Hit | kills with direct hit | 6 |
| 2016-06-18 | Persian Persuader | kills with persian persuader | 2 |
| 2016-06-18 | Doctor's Certificate | kills with bonesaw | 16 |
| 2016-06-18 | Blutsauger | kills with blutsauger | 20 |
| 2016-06-17 | Axe Man | kills with fireaxe | 2 |
| 2016-06-13 | Baseball Player | kills with bat | 3 |
| 2016-06-07 | Half-Zatoichi | kills with half-zatoichi | 8 |
| 2016-06-07 | Decapitation | kills with decapitation | 5 |
| 2016-06-05 | Widowmaker | kills with widowmaker | 17 |
Go to: Philzhen's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]


