Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2020-04-19 | Lugermorph | kills with lugermorph | 2 |
| 2019-12-03 | Bushwacka | kills with bushwacka | 1 |
| 2017-08-16 | Sharp Dresser | kills with sharp dresser | 6 |
| 2017-06-20 | The Original | kills with original | 2 |
| 2017-06-20 | Soldier Shotgun | kills with shotgun soldier | 1 |
| 2017-06-20 | Player Extinguished | players extinguished | 1 |
| 2017-06-20 | Headshot Kills | Most headshot kills | 1 |
| 2017-06-20 | Best Sniper | snipings as sniper | 2 |
| 2017-06-12 | Winger | kills with winger | 1 |
| 2017-05-12 | Gloves of Running Urgently | kills with gloves of running urgently | 1 |
| 2017-03-31 | Baseball Player | kills with bat | 2 |
| 2017-02-26 | Pyro Shotgun | kills with shotgun pyro | 2 |
| 2017-02-25 | Pistol | kills with pistol | 1 |
| 2017-02-25 | Most Kills | kills | 1 |
| 2017-02-25 | Fire Spitter | kills with flamethrower | 1 |
| 2017-02-25 | Bleed Kill | bleed kills | 1 |
| 2017-02-25 | Best Sentryguns - Level 1 | kills with sentrygun (level 1) | 1 |
Go to: racistguy2009's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]


