Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2020-10-10 | Prinny Machete | kills with prinny machete | 1 |
| 2019-04-22 | Rescue Ranger | kills with rescue ranger | 2 |
| 2019-04-22 | Most Kills | kills | 1 |
| 2019-04-22 | Most Improved Player | points gained | 1 |
| 2019-04-22 | Most Deaths | deaths | 1 |
| 2019-04-22 | Longest Play Time | hours | 2 |
| 2019-04-22 | Gunslinger | kills with gunslinger | 2 |
| 2019-03-24 | Ubersawer | kills with ubersaw | 2 |
| 2019-01-13 | Primary Shotgun | kills with shotgun primary | 1 |
| 2018-07-08 | Most Suicides | suicides | 1 |
Go to: MEDINATOR's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]


