Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2017-06-27 | Primary Shotgun | kills with shotgun primary | 2 |
| 2017-04-17 | Pistol | kills with pistol | 2 |
| 2017-04-17 | Most Kills | kills | 1 |
| 2017-04-17 | Most Improved Player | points gained | 1 |
| 2017-04-17 | Medic Killer | medic kills | 1 |
| 2017-04-17 | Kill Assists | kill assists | 1 |
| 2017-04-17 | Dominator | dominations | 1 |
| 2017-04-02 | Force-A-Nature | kills with force-a-nature | 1 |
| 2017-04-02 | Flying Guillotine | kills with guillotine | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]


