Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2021-11-05 | Southern Hospitality | kills with southern hospitality | 1 |
| 2021-11-05 | Player Teleported | players teleported | 1 |
| 2021-11-05 | Panic Attack | kills with panic attack | 1 |
| 2021-11-05 | Most Suicides | suicides | 1 |
| 2021-11-05 | Most Improved Player | points gained | 1 |
| 2021-11-05 | Most Deaths | deaths | 1 |
| 2021-11-05 | Longest Death Streak | deaths | 1 |
| 2021-11-05 | Freedom Staff | kills with freedom staff | 1 |
| 2021-11-05 | C.A.P.P.E.R | kills with capper | 1 |
Go to: DinoDion's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]


