Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2020-11-09 | Backburner | kills with backburner | 2 |
| 2020-01-03 | The Original | kills with original | 1 |
| 2020-01-03 | The Ambassador | kills with ambassador | 1 |
| 2020-01-03 | Gunman | kills with minigun | 2 |
| 2019-11-02 | Your Eternal Reward | kills with eternal reward | 1 |
| 2019-11-02 | The Eyelander | kills with sword | 1 |
| 2019-11-02 | Spy Power | objects killed as spy | 1 |
| 2019-11-02 | Powerjack | kills with powerjack | 1 |
| 2019-11-02 | Panic Attack | kills with panic attack | 4 |
| 2019-11-02 | Most Improved Player | points gained | 1 |
| 2019-11-02 | Machina | kills with machina | 1 |
| 2019-11-02 | Hadouken | kills with hadouken | 2 |
| 2019-11-02 | Fire Spitter | kills with flamethrower | 1 |
| 2019-11-02 | Bleed Kill | bleed kills | 1 |
| 2018-03-08 | Loose Cannon | kills with loose cannon | 1 |
| 2018-03-08 | Kill Assists | kill assists | 2 |
| 2018-03-07 | AWPer Hand | kills with awp | 1 |
Go to: I'm stuff's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]


