Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2017-06-11 | Bazaar Bargain | kills with bazaar bargain | 2 |
| 2017-06-11 | Jag | kills with jag | 1 |
| 2017-06-14 | Connivers's Kunai | kills with conniver's kunai | 1 |
| 2017-06-14 | Solemn Vow | kills with solemn vow | 3 |
| 2017-06-18 | Wanga Prick | kills with wanga prick | 2 |
| 2017-07-08 | Flying Guillotine | kills with guillotine | 1 |
| 2017-07-19 | Neon Annihilator | kills with annihilator | 1 |
| 2017-07-19 | Panic Attack | kills with panic attack | 1 |
| 2017-07-19 | The Sandman | kills with sandman | 2 |
| 2017-09-24 | Reserve Shooter | kills with reserve shooter | 1 |
| 2017-09-27 | Knife Maniac | knifings | 1 |
| 2017-10-01 | Cleaner's Carbine | kills with pro-smg | 1 |
| 2017-11-11 | Three-Rune Blade | kills with three-rune blade | 2 |
| 2017-12-16 | Frying Pan | kills with frying pan | 5 |
| 2017-12-18 | The Eyelander | kills with sword | 2 |
| 2017-12-22 | Amputator | kills with amputator | 2 |
| 2017-12-22 | Revenger | revenges | 2 |
| 2017-12-22 | Soldier Shotgun | kills with shotgun soldier | 1 |
| 2017-12-22 | Spy-cicle | kills with spy-cicle | 1 |
| 2017-12-23 | Rainblower | kills with rainblower | 2 |
| 2018-01-10 | Candy Cane | kills with candy cane | 4 |
| 2018-01-11 | Conscientious Objector | kills with conscientious objector | 6 |
| 2018-01-12 | Claidheamohmor | kills with claidheamohmor | 5 |
| 2018-01-16 | Kamikaze | kills with kamikaze | 2 |
| 2018-01-16 | Southern Hospitality | kills with southern hospitality | 5 |
| 2018-01-18 | Grenade Launcher | kills with grenade launcher | 1 |
| 2018-01-26 | Family Business | kills with family business | 2 |
| 2018-02-09 | Bushwacka | kills with bushwacka | 4 |
| 2018-02-11 | Ullapool Caber Explosion | kills with caber explosion | 4 |
| 2018-02-14 | Back Scratcher | kills with back scratcher | 3 |
| 2018-02-15 | Stickybomb Launcher | kills with stickybomb launcher | 1 |
| 2018-02-18 | Fan O'War | kills with fan o'war | 1 |
| 2018-02-21 | Beggar's Bazooka | kills with dumpster device | 3 |
| 2018-02-23 | Tide Turner | kills with tide turner | 3 |
| 2018-02-25 | Gloves of Running Urgently | kills with gloves of running urgently | 3 |
| 2018-03-03 | The Original | kills with original | 1 |
| 2018-03-09 | Fencing | kills with fencing | 2 |
| 2018-03-10 | Wrap Assassin | kills with wrap assassin | 1 |
| 2018-03-17 | Shovel Beating | kills with shovel | 1 |
| 2018-04-07 | Soda Popper | kills with soda popper | 1 |
| 2018-04-08 | Decapitation | kills with decapitation | 3 |
| 2018-04-15 | Bleed Kill | bleed kills | 1 |
| 2018-04-15 | Kill Assists - Medic | medic kill assists | 4 |
| 2018-04-18 | Boston Basher | kills with boston basher | 2 |
| 2018-04-20 | Most Kills | kills | 3 |
| 2018-04-21 | Best Sentryguns - Level 3 | kills with sentryguns (level 3) | 2 |
| 2018-04-23 | Pomson 6000 | kills with pomson | 2 |
| 2018-04-24 | Kill Assists | kill assists | 2 |
| 2018-04-25 | Gunslinger | kills with gunslinger | 8 |
| 2018-04-25 | Organ Grinder | kills with organ grinder | 2 |
Go to: Liz's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]


