Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2017-04-07 | Player Teleported | players teleported | 2 |
| 2017-04-03 | Showdown | kills with showdown | 1 |
| 2017-04-03 | Hwg Shotgun | kills with shotgun hwg | 1 |
| 2017-04-03 | Holiday Punch | kills with holiday punch | 1 |
| 2017-03-08 | C.A.P.P.E.R | kills with capper | 2 |
| 2017-03-06 | Medics Defended | medics defended | 1 |
| 2017-03-06 | Eureka Effect | kills with eureka effect | 1 |
| 2017-02-14 | Primary Shotgun | kills with shotgun primary | 1 |
| 2017-02-14 | Most Improved Player | points gained | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]


