Action Statistics
From a total of 74,614,657 earned actions
| Rank | Action | Earned ![]() |
Reward |
| 1 | Built Object - Dispenser | 14,962,964 times | 0 |
| 2 | Medic Killed | 14,494,929 times | 1 |
| 3 | Built Object - Teleporter | 9,458,384 times | 0 |
| 4 | Round Win - Team Blue | 6,678,280 times | 0 |
| 5 | Kill Assist - Medic | 5,195,818 times | 4 |
| 6 | Kill Assist | 4,855,034 times | 2 |
| 7 | Player Teleported | 2,785,789 times | 0 |
| 8 | Killed Object - Dispenser | 2,581,680 times | 0 |
| 9 | Double Kill (2 kills) | 1,618,697 times | 1 |
| 10 | Killed Object - Teleporter | 1,602,574 times | 0 |
| 11 | Critical Kill | 1,593,935 times | 1 |
| 12 | Force Suicide | 1,371,051 times | 0 |
| 13 | Round Win - Team Red | 1,268,132 times | 0 |
| 14 | Mini-Round Win - Team Blue | 1,116,433 times | 0 |
| 15 | Triple Kill (3 kills) | 760,057 times | 2 |
| 16 | MVP #1 | 694,981 times | 10 |
| 17 | MVP #2 | 643,019 times | 5 |
| 18 | MVP #3 | 589,891 times | 3 |
| 19 | Rampage (5 kills) | 461,187 times | 4 |
| 20 | Domination (4 kills) | 431,905 times | 3 |
| 21 | Airshot Arrow | 356,965 times | 0 |
| 22 | Mega Kill (7 kills) | 230,239 times | 5 |
| 23 | Mini-Round Win - Team Red | 228,142 times | 0 |
| 24 | Ownage (9 kills) | 125,651 times | 6 |
| 25 | Ultra Kill (11 kills) | 72,919 times | 7 |
| 26 | Killed by Saw | 63,704 times | 0 |
| 27 | Player Extinguished | 54,415 times | 0 |
| 28 | Killing Spree (13 kills) | 43,718 times | 8 |
| 29 | Domination | 36,577 times | 5 |
| 30 | Rocket Jump | 33,069 times | 0 |
| 31 | Flagevent - Picked Up | 32,221 times | 2 |
| 32 | God Like (20 kills) | 31,254 times | 20 |
| 33 | Defended a Medic | 29,490 times | 0 |
| 34 | Monster Kill (15 kills) | 27,258 times | 9 |
| 35 | Unstoppable (17 kills) | 23,860 times | 10 |
| 36 | Built Object - Sentrygun | 18,065 times | 0 |
| 37 | Point Captured | 8,491 times | 5 |
| 38 | Flagevent - Defended | 8,039 times | 2 |
| 39 | Airshot Stun | 5,385 times | 0 |
| 40 | Killed Object - Sentrygun | 5,123 times | 5 |
| 41 | Flagevent - Dropped | 3,611 times | -2 |
| 42 | Revenge | 3,078 times | 5 |
| 43 | Sticky Jump | 2,327 times | 0 |
| 44 | Airblast Player | 1,469 times | 0 |
| 45 | Hit by Train | 1,380 times | 0 |
| 46 | Backstab Kill | 1,282 times | 1 |
| 47 | Airshot Rocket | 453 times | 1 |
| 48 | Capture Blocked | 224 times | 5 |
| 49 | Airshot Flare | 213 times | 0 |
| 50 | Airshot Sticky | 175 times | 0 |
| 51 | Airshot Pipebomb | 174 times | 0 |
| 52 | Built Object - Mini Sentrygun | 147 times | 0 |
| 53 | Stun | 139 times | 0 |
| 54 | Built Object - Attachment Sapper | 113 times | 2 |
| 55 | Jarated player | 112 times | 1 |
| 56 | Ubercharge | 108 times | 5 |
| 57 | Rocket Jump Kill | 95 times | 0 |
| 58 | Mad Milk | 67 times | 1 |
| 59 | Headshot Kill | 65 times | 1 |
| 60 | Airshot Rocket (Airborne) | 42 times | 0 |
| 61 | Drowned | 16 times | 0 |
| 62 | Steal Sandvich | 9 times | 2 |
| 63 | Killed Object - Spy | 8 times | 2 |
| 64 | Killed Object - Mini Sentrygun | 7 times | 5 |
| 65 | Airshot Headshot | 5 times | 1 |
| 66 | Killed Object - Attachment Sapper | 4 times | 2 |
| 67 | First Blood | 4 times | 1 |
| 68 | Blocked with Shield | 3 times | 0 |
| 69 | Sticky Jump Kill | 2 times | 0 |
Go to: Zombie Survival
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]


