Weapon Statistics
From a total of 7,110,908 kills with 1,225,742 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 880,156 | 12.38% | 695,768 | 56.76% | 0.79 | |||
| 2 | 1.00 | 536,477 | 7.54% | 143 | 0.01% | 0.00 | |||
| 3 | 0.00 | 376,758 | 5.30% | 0 | 0.00% | 0.00 | |||
| 4 | 1.50 | 304,973 | 4.29% | 0 | 0.00% | 0.00 | |||
| 5 | 1.50 | 279,844 | 3.94% | 0 | 0.00% | 0.00 | |||
| 6 | 1.00 | 274,750 | 3.86% | 0 | 0.00% | 0.00 | |||
| 7 | 2.00 | 194,493 | 2.74% | 115,675 | 9.44% | 0.59 | |||
| 8 | 1.80 | 183,315 | 2.58% | 0 | 0.00% | 0.00 | |||
| 9 | 1.10 | 146,033 | 2.05% | 79,551 | 6.49% | 0.54 | |||
| 10 | 1.00 | 141,876 | 2.00% | 0 | 0.00% | 0.00 | |||
| 11 | 3.00 | 135,123 | 1.90% | 0 | 0.00% | 0.00 | |||
| 12 | 1.10 | 114,315 | 1.61% | 89,845 | 7.33% | 0.79 | |||
| 13 | 1.40 | 108,107 | 1.52% | 0 | 0.00% | 0.00 | |||
| 14 | 1.50 | 107,140 | 1.51% | 0 | 0.00% | 0.00 | |||
| 15 | 0.00 | 107,020 | 1.51% | 0 | 0.00% | 0.00 | |||
| 16 | AWPer Hand | 1.20 | 104,051 | 1.46% | 80,528 | 6.57% | 0.77 | ||
| 17 | 1.10 | 94,583 | 1.33% | 67,239 | 5.49% | 0.71 | |||
| 18 | 1.10 | 94,303 | 1.33% | 0 | 0.00% | 0.00 | |||
| 19 | Hitman's Heatmaker | 1.50 | 94,264 | 1.33% | 76,450 | 6.24% | 0.81 | ||
| 20 | 1.30 | 85,302 | 1.20% | 0 | 0.00% | 0.00 | |||
| 21 | 3.00 | 84,923 | 1.19% | 0 | 0.00% | 0.00 | |||
| 22 | 1.50 | 71,368 | 1.00% | 0 | 0.00% | 0.00 | |||
| 23 | 1.30 | 70,788 | 1.00% | 0 | 0.00% | 0.00 | |||
| 24 | 2.00 | 65,676 | 0.92% | 0 | 0.00% | 0.00 | |||
| 25 | 1.50 | 64,892 | 0.91% | 0 | 0.00% | 0.00 | |||
| 26 | 3.00 | 62,532 | 0.88% | 0 | 0.00% | 0.00 | |||
| 27 | 0.00 | 60,923 | 0.86% | 0 | 0.00% | 0.00 | |||
| 28 | 1.50 | 57,364 | 0.81% | 0 | 0.00% | 0.00 | |||
| 29 | 1.50 | 57,058 | 0.80% | 0 | 0.00% | 0.00 | |||
| 30 | 1.50 | 55,419 | 0.78% | 0 | 0.00% | 0.00 | |||
| 31 | 3.00 | 51,233 | 0.72% | 0 | 0.00% | 0.00 | |||
| 32 | 3.50 | 50,758 | 0.71% | 0 | 0.00% | 0.00 | |||
| 33 | 1.30 | 48,136 | 0.68% | 0 | 0.00% | 0.00 | |||
| 34 | 0.00 | 47,661 | 0.67% | 0 | 0.00% | 0.00 | |||
| 35 | Iron Bomber | 1.00 | 45,397 | 0.64% | 0 | 0.00% | 0.00 | ||
| 36 | 1.50 | 44,888 | 0.63% | 0 | 0.00% | 0.00 | |||
| 37 | 3.00 | 43,303 | 0.61% | 0 | 0.00% | 0.00 | |||
| 38 | 1.20 | 42,828 | 0.60% | 0 | 0.00% | 0.00 | |||
| 39 | 1.20 | 42,705 | 0.60% | 0 | 0.00% | 0.00 | |||
| 40 | 1.90 | 42,216 | 0.59% | 0 | 0.00% | 0.00 | |||
| 41 | 1.50 | 41,928 | 0.59% | 0 | 0.00% | 0.00 | |||
| 42 | 1.80 | 40,847 | 0.57% | 0 | 0.00% | 0.00 | |||
| 43 | 1.20 | 40,213 | 0.57% | 0 | 0.00% | 0.00 | |||
| 44 | 3.00 | 39,448 | 0.55% | 0 | 0.00% | 0.00 | |||
| 45 | 3.00 | 36,414 | 0.51% | 0 | 0.00% | 0.00 | |||
| 46 | 1.50 | 36,231 | 0.51% | 9 | 0.00% | 0.00 | |||
| 47 | 3.00 | 34,372 | 0.48% | 0 | 0.00% | 0.00 | |||
| 48 | 2.00 | 33,152 | 0.47% | 0 | 0.00% | 0.00 | |||
| 49 | 1.50 | 32,207 | 0.45% | 0 | 0.00% | 0.00 | |||
| 50 | 1.10 | 30,309 | 0.43% | 0 | 0.00% | 0.00 | |||
| 51 | The Classic | 1.20 | 29,489 | 0.41% | 10,099 | 0.82% | 0.34 | ||
| 52 | Player | 1.00 | 29,242 | 0.41% | 0 | 0.00% | 0.00 | ||
| 53 | 2.50 | 28,953 | 0.41% | 0 | 0.00% | 0.00 | |||
| 54 | 3.00 | 28,899 | 0.41% | 0 | 0.00% | 0.00 | |||
| 55 | 1.50 | 28,014 | 0.39% | 0 | 0.00% | 0.00 | |||
| 56 | 3.00 | 27,079 | 0.38% | 0 | 0.00% | 0.00 | |||
| 57 | 3.00 | 25,749 | 0.36% | 0 | 0.00% | 0.00 | |||
| 58 | 1.50 | 25,499 | 0.36% | 0 | 0.00% | 0.00 | |||
| 59 | 1.50 | 24,810 | 0.35% | 0 | 0.00% | 0.00 | |||
| 60 | Back Scatter | 1.20 | 24,010 | 0.34% | 0 | 0.00% | 0.00 | ||
| 61 | 2.50 | 23,170 | 0.33% | 0 | 0.00% | 0.00 | |||
| 62 | 1.80 | 22,428 | 0.32% | 0 | 0.00% | 0.00 | |||
| 63 | Air Strike | 1.20 | 21,336 | 0.30% | 0 | 0.00% | 0.00 | ||
| 64 | 3.00 | 20,417 | 0.29% | 0 | 0.00% | 0.00 | |||
| 65 | Baby Face's Blaster | 1.50 | 20,388 | 0.29% | 0 | 0.00% | 0.00 | ||
| 66 | Panic Attack | 1.10 | 19,965 | 0.28% | 0 | 0.00% | 0.00 | ||
| 67 | Black Rose | 3.00 | 19,040 | 0.27% | 0 | 0.00% | 0.00 | ||
| 68 | Huo-Long Heater | 1.20 | 19,032 | 0.27% | 0 | 0.00% | 0.00 | ||
| 69 | 3.00 | 18,262 | 0.26% | 0 | 0.00% | 0.00 | |||
| 70 | Necro Smasher | 3.00 | 18,158 | 0.26% | 0 | 0.00% | 0.00 | ||
| 71 | 2.00 | 17,411 | 0.24% | 0 | 0.00% | 0.00 | |||
| 72 | 3.00 | 17,370 | 0.24% | 0 | 0.00% | 0.00 | |||
| 73 | Rainblower | 1.50 | 16,786 | 0.24% | 0 | 0.00% | 0.00 | ||
| 74 | Pretty Boy's Pocket Pistol | 2.00 | 16,093 | 0.23% | 0 | 0.00% | 0.00 | ||
| 75 | 3.50 | 16,021 | 0.23% | 0 | 0.00% | 0.00 | |||
| 76 | 2.00 | 15,807 | 0.22% | 0 | 0.00% | 0.00 | |||
| 77 | 1.50 | 15,289 | 0.22% | 0 | 0.00% | 0.00 | |||
| 78 | 3.50 | 15,050 | 0.21% | 0 | 0.00% | 0.00 | |||
| 79 | 1.50 | 14,876 | 0.21% | 0 | 0.00% | 0.00 | |||
| 80 | 2.50 | 14,171 | 0.20% | 0 | 0.00% | 0.00 | |||
| 81 | 3.00 | 14,108 | 0.20% | 0 | 0.00% | 0.00 | |||
| 82 | 3.00 | 14,093 | 0.20% | 0 | 0.00% | 0.00 | |||
| 83 | 1.20 | 13,944 | 0.20% | 0 | 0.00% | 0.00 | |||
| 84 | 3.50 | 13,665 | 0.19% | 0 | 0.00% | 0.00 | |||
| 85 | 3.00 | 13,236 | 0.19% | 0 | 0.00% | 0.00 | |||
| 86 | 3.00 | 13,229 | 0.19% | 0 | 0.00% | 0.00 | |||
| 87 | 3.00 | 12,940 | 0.18% | 0 | 0.00% | 0.00 | |||
| 88 | 2.00 | 12,927 | 0.18% | 0 | 0.00% | 0.00 | |||
| 89 | 3.00 | 12,672 | 0.18% | 0 | 0.00% | 0.00 | |||
| 90 | 1.50 | 12,425 | 0.17% | 0 | 0.00% | 0.00 | |||
| 91 | ![]() |
3.00 | 12,095 | 0.17% | 0 | 0.00% | 0.00 | ||
| 92 | Shooting Star | 1.00 | 11,968 | 0.17% | 8,893 | 0.73% | 0.74 | ||
| 93 | Cleaner's Carbine | 2.00 | 11,640 | 0.16% | 0 | 0.00% | 0.00 | ||
| 94 | 3.00 | 11,593 | 0.16% | 0 | 0.00% | 0.00 | |||
| 95 | 2.00 | 11,221 | 0.16% | 0 | 0.00% | 0.00 | |||
| 96 | Quickiebomb Launcher | 1.20 | 10,962 | 0.15% | 0 | 0.00% | 0.00 | ||
| 97 | 3.00 | 10,726 | 0.15% | 0 | 0.00% | 0.00 | |||
| 98 | 1.50 | 10,469 | 0.15% | 0 | 0.00% | 0.00 | |||
| 99 | 3.00 | 10,404 | 0.15% | 0 | 0.00% | 0.00 | |||
| 100 | 1.50 | 10,134 | 0.14% | 0 | 0.00% | 0.00 | |||
| 101 | 3.00 | 9,982 | 0.14% | 0 | 0.00% | 0.00 | |||
| 102 | 1.50 | 9,494 | 0.13% | 0 | 0.00% | 0.00 | |||
| 103 | 2.00 | 9,445 | 0.13% | 0 | 0.00% | 0.00 | |||
| 104 | 3.00 | 9,348 | 0.13% | 0 | 0.00% | 0.00 | |||
| 105 | Ham Shank | 3.00 | 9,319 | 0.13% | 0 | 0.00% | 0.00 | ||
| 106 | Loose Cannon | 1.50 | 9,096 | 0.13% | 0 | 0.00% | 0.00 | ||
| 107 | 2.00 | 9,090 | 0.13% | 0 | 0.00% | 0.00 | |||
| 108 | Rescue Ranger | 1.50 | 9,001 | 0.13% | 0 | 0.00% | 0.00 | ||
| 109 | 3.00 | 8,856 | 0.12% | 0 | 0.00% | 0.00 | |||
| 110 | 3.00 | 8,178 | 0.12% | 0 | 0.00% | 0.00 | |||
| 111 | Flying Guillotine | 2.00 | 7,963 | 0.11% | 0 | 0.00% | 0.00 | ||
| 112 | Beggar's Bazooka | 1.50 | 7,773 | 0.11% | 0 | 0.00% | 0.00 | ||
| 113 | 3.50 | 7,761 | 0.11% | 0 | 0.00% | 0.00 | |||
| 114 | 3.00 | 7,703 | 0.11% | 0 | 0.00% | 0.00 | |||
| 115 | Scorch Shot | 2.00 | 7,586 | 0.11% | 0 | 0.00% | 0.00 | ||
| 116 | Neon Annihilator | 3.00 | 7,535 | 0.11% | 0 | 0.00% | 0.00 | ||
| 117 | 3.00 | 7,519 | 0.11% | 0 | 0.00% | 0.00 | |||
| 118 | Apoco-Fists | 3.00 | 7,391 | 0.10% | 0 | 0.00% | 0.00 | ||
| 119 | 3.00 | 7,296 | 0.10% | 0 | 0.00% | 0.00 | |||
| 120 | 3.00 | 7,232 | 0.10% | 0 | 0.00% | 0.00 | |||
| 121 | The Escape Plan | 3.00 | 7,109 | 0.10% | 0 | 0.00% | 0.00 | ||
| 122 | Loose Cannon - Impact | 2.00 | 7,004 | 0.10% | 0 | 0.00% | 0.00 | ||
| 123 | 3.00 | 6,733 | 0.09% | 0 | 0.00% | 0.00 | |||
| 124 | 3.00 | 6,436 | 0.09% | 0 | 0.00% | 0.00 | |||
| 125 | 1.10 | 6,278 | 0.09% | 0 | 0.00% | 0.00 | |||
| 126 | 3.00 | 6,224 | 0.09% | 0 | 0.00% | 0.00 | |||
| 127 | 3.00 | 6,177 | 0.09% | 0 | 0.00% | 0.00 | |||
| 128 | 1.50 | 6,134 | 0.09% | 0 | 0.00% | 0.00 | |||
| 129 | 1.00 | 5,799 | 0.08% | 0 | 0.00% | 0.00 | |||
| 130 | ![]() |
3.00 | 5,536 | 0.08% | 0 | 0.00% | 0.00 | ||
| 131 | Wanga Prick | 3.00 | 5,483 | 0.08% | 0 | 0.00% | 0.00 | ||
| 132 | 1.50 | 5,372 | 0.08% | 0 | 0.00% | 0.00 | |||
| 133 | 3.50 | 5,289 | 0.07% | 0 | 0.00% | 0.00 | |||
| 134 | Prinny Machete | 3.00 | 5,146 | 0.07% | 0 | 0.00% | 0.00 | ||
| 135 | ![]() |
3.00 | 4,977 | 0.07% | 0 | 0.00% | 0.00 | ||
| 136 | 3.50 | 4,899 | 0.07% | 0 | 0.00% | 0.00 | |||
| 137 | 1.80 | 4,634 | 0.07% | 0 | 0.00% | 0.00 | |||
| 138 | 3.00 | 4,623 | 0.07% | 0 | 0.00% | 0.00 | |||
| 139 | 3.00 | 4,587 | 0.06% | 0 | 0.00% | 0.00 | |||
| 140 | 3.00 | 4,558 | 0.06% | 0 | 0.00% | 0.00 | |||
| 141 | Machina Penetration Kill | 3.00 | 4,548 | 0.06% | 1,500 | 0.12% | 0.33 | ||
| 142 | 3.50 | 4,349 | 0.06% | 0 | 0.00% | 0.00 | |||
| 143 | Bat Outta Hell | 3.00 | 4,299 | 0.06% | 0 | 0.00% | 0.00 | ||
| 144 | ![]() |
2.00 | 4,239 | 0.06% | 0 | 0.00% | 0.00 | ||
| 145 | 3.00 | 4,211 | 0.06% | 0 | 0.00% | 0.00 | |||
| 146 | C.A.P.P.E.R | 1.20 | 4,193 | 0.06% | 0 | 0.00% | 0.00 | ||
| 147 | 2.00 | 4,109 | 0.06% | 0 | 0.00% | 0.00 | |||
| 148 | 4.00 | 4,002 | 0.06% | 0 | 0.00% | 0.00 | |||
| 149 | 3.00 | 3,898 | 0.05% | 0 | 0.00% | 0.00 | |||
| 150 | 3.00 | 3,755 | 0.05% | 0 | 0.00% | 0.00 | |||
| 151 | 3.50 | 3,714 | 0.05% | 0 | 0.00% | 0.00 | |||
| 152 | 3.00 | 3,564 | 0.05% | 0 | 0.00% | 0.00 | |||
| 153 | 3.00 | 3,553 | 0.05% | 0 | 0.00% | 0.00 | |||
| 154 | 3.00 | 3,541 | 0.05% | 0 | 0.00% | 0.00 | |||
| 155 | 3.00 | 3,458 | 0.05% | 0 | 0.00% | 0.00 | |||
| 156 | 3.00 | 3,382 | 0.05% | 0 | 0.00% | 0.00 | |||
| 157 | 3.00 | 3,212 | 0.05% | 0 | 0.00% | 0.00 | |||
| 158 | 2.50 | 2,898 | 0.04% | 0 | 0.00% | 0.00 | |||
| 159 | 3.00 | 2,808 | 0.04% | 0 | 0.00% | 0.00 | |||
| 160 | 3.50 | 2,716 | 0.04% | 0 | 0.00% | 0.00 | |||
| 161 | 3.00 | 2,598 | 0.04% | 0 | 0.00% | 0.00 | |||
| 162 | Freedom Staff | 3.00 | 2,344 | 0.03% | 0 | 0.00% | 0.00 | ||
| 163 | Lollichop | 3.00 | 2,330 | 0.03% | 0 | 0.00% | 0.00 | ||
| 164 | 1.00 | 2,196 | 0.03% | 0 | 0.00% | 0.00 | |||
| 165 | Golden Frying Pan | 3.00 | 2,106 | 0.03% | 0 | 0.00% | 0.00 | ||
| 166 | 3.00 | 1,919 | 0.03% | 0 | 0.00% | 0.00 | |||
| 167 | 3.00 | 1,829 | 0.03% | 0 | 0.00% | 0.00 | |||
| 168 | 3.00 | 1,800 | 0.03% | 0 | 0.00% | 0.00 | |||
| 169 | Tide Turner | 1.50 | 1,752 | 0.02% | 0 | 0.00% | 0.00 | ||
| 170 | 1.50 | 1,667 | 0.02% | 0 | 0.00% | 0.00 | |||
| 171 | 3.00 | 1,583 | 0.02% | 0 | 0.00% | 0.00 | |||
| 172 | 3.00 | 1,551 | 0.02% | 0 | 0.00% | 0.00 | |||
| 173 | 3.50 | 1,518 | 0.02% | 0 | 0.00% | 0.00 | |||
| 174 | Armageddon | 3.50 | 1,448 | 0.02% | 0 | 0.00% | 0.00 | ||
| 175 | 3.00 | 1,415 | 0.02% | 0 | 0.00% | 0.00 | |||
| 176 | 3.00 | 1,396 | 0.02% | 0 | 0.00% | 0.00 | |||
| 177 | 3.50 | 1,395 | 0.02% | 0 | 0.00% | 0.00 | |||
| 178 | 2.00 | 1,295 | 0.02% | 0 | 0.00% | 0.00 | |||
| 179 | 3.00 | 1,287 | 0.02% | 0 | 0.00% | 0.00 | |||
| 180 | 3.00 | 1,266 | 0.02% | 0 | 0.00% | 0.00 | |||
| 181 | Crossing Guard | 3.00 | 1,177 | 0.02% | 0 | 0.00% | 0.00 | ||
| 182 | 3.00 | 1,118 | 0.02% | 0 | 0.00% | 0.00 | |||
| 183 | 3.00 | 757 | 0.01% | 0 | 0.00% | 0.00 | |||
| 184 | 3.00 | 571 | 0.01% | 0 | 0.00% | 0.00 | |||
| 185 | Batsaber | 3.00 | 519 | 0.01% | 0 | 0.00% | 0.00 | ||
| 186 | Bread Bite | 3.00 | 486 | 0.01% | 0 | 0.00% | 0.00 | ||
| 187 | 3.00 | 444 | 0.01% | 0 | 0.00% | 0.00 | |||
| 188 | 1.00 | 216 | 0.00% | 0 | 0.00% | 0.00 | |||
| 189 | 1.00 | 191 | 0.00% | 42 | 0.00% | 0.22 | |||
| 190 | 4.00 | 168 | 0.00% | 0 | 0.00% | 0.00 | |||
| 191 | Memory Maker | 3.00 | 75 | 0.00% | 0 | 0.00% | 0.00 | ||
| 192 | 3.50 | 41 | 0.00% | 0 | 0.00% | 0.00 | |||
| 193 | 3.00 | 41 | 0.00% | 0 | 0.00% | 0.00 | |||
| 194 | 1.00 | 34 | 0.00% | 0 | 0.00% | 0.00 | |||
| 195 | 1.00 | 15 | 0.00% | 0 | 0.00% | 0.00 | |||
| 196 | Rescue Ranger - Reflect | 2.00 | 5 | 0.00% | 0 | 0.00% | 0.00 | ||
| 197 | Snack Attack | 2.00 | 3 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Idle
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]






