Player Information| Player Profile |
|
georgecorrie the rock |
|
| Location: (Unknown) | |
| Steam: STEAM_0:0:37931032 | |
| Status: Online | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 18d 14:58:05h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
0% |
| Points: | 45,080 | |
| Rank: | Not active | |
| Kills per Minute: | 0.19 | |
| Kills per Death: | 0.9523 (-*) | |
| Headshots per Kill: | 0.0000 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 63.9% (0%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 4,991 (0*) | |
| Deaths: | 5,241 (0*) | |
| Longest Kill Streak: | 30 | |
| Longest Death Streak: | 26 | |
| Suicides: | 1,775 | |
| Teammate Kills: | 0 (0*) | |
georgecorrie the rock's History:Events | Sessions | Awards (113) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Commander | |
|
|
|
|
Kills needed: 9 (98%) |
| Rank history |
|
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 21 | ndolf Hitler | 0d 00:01:00h | 2019-04-12 00:00:00 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 22 | NNN | 0d 00:00:30h | 2019-04-12 00:00:00 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 23 | NKK | 0d 00:01:40h | 2019-04-12 00:00:00 | 3 | 1 | 3.00 | 0 | 0.00 | 0 | 0.0% |
| 24 | KKK | 0d 00:00:31h | 2019-04-12 00:00:00 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 25 | Ndolf Nitler | --- | 2019-04-12 00:00:00 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 26 | georgecorrie husk hate me | 0d 01:05:30h | 2019-04-11 00:00:00 | 1 | 0 | 1.00 | 0 | 0.00 | 3 | 0.0% |
| 27 | georgecorrie husk hate me | 0d 00:00:30h | 2019-04-11 00:00:00 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 28 | Adolf Hitler | 0d 00:19:09h | 2019-04-11 00:00:00 | 15 | 5 | 3.00 | 0 | 0.00 | 0 | 0.0% |
| 29 | soviet union | 0d 00:08:13h | 2019-04-11 00:00:00 | 4 | 2 | 2.00 | 0 | 0.00 | 1 | 0.0% |
| 30 | georgecorrie is king | 0d 00:28:09h | 2019-04-07 00:00:00 | 15 | 8 | 1.88 | 0 | 0.00 | 0 | 0.0% |
| 31 | georgecorrie as 30 | 0d 00:04:05h | 2019-04-07 00:00:00 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 32 | georgecorrie fuck off | 0d 00:00:36h | 2019-04-07 00:00:00 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 33 | fuck off and stop it | 0d 00:01:59h | 2019-04-03 00:00:00 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 34 | im sorry can of soda | 0d 00:00:35h | 2019-03-30 00:00:00 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 35 | georgecorrie is hitler | 0d 00:01:04h | 2019-03-24 00:00:00 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 36 | hitler | 0d 00:00:43h | 2019-03-24 00:00:00 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.0% |
| 37 | USSR | 0d 00:05:08h | 2019-03-23 00:00:00 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Page: 1 2

georgecorrie the rock
