Player Information| Player Profile |
|
yakubs offspring bearer |
|
| Location: (Unknown) | |
| Steam: STEAM_0:0:82741119 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 21d 23:17:59h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
0% |
| Points: | 121,922 | |
| Rank: | Not active | |
| Kills per Minute: | 0.72 | |
| Kills per Death: | 2.6243 (-*) | |
| Headshots per Kill: | 0.0000 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 77.4% (0%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 22,879 (0*) | |
| Deaths: | 8,718 (0*) | |
| Longest Kill Streak: | 109 | |
| Longest Death Streak: | 49 | |
| Suicides: | 2,493 | |
| Teammate Kills: | 0 (0*) | |
yakubs offspring bearer's History:Events | Sessions | Awards (603) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Vice Commander of the Army | |
|
|
|
|
Kills needed: 2121 (15%) |
| Rank history |
|
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 241 | honk | 0d 00:41:37h | 2019-12-21 17:48:50 | 27 | 14 | 1.93 | 0 | 0.00 | 6 | 85.2% |
| 242 | sunsun | 0d 00:17:03h | 2019-12-02 16:36:17 | 5 | 9 | 0.56 | 0 | 0.00 | 1 | 81.4% |
| 243 | uwu | 0d 00:34:07h | 2019-11-24 20:12:57 | 10 | 11 | 0.91 | 0 | 0.00 | 4 | 66.7% |
| 244 | Eeeee | 0d 01:44:27h | 2019-11-23 18:14:19 | 23 | 33 | 0.70 | 0 | 0.00 | 3 | 69.2% |
| 245 | sun godsung od | 0d 01:15:00h | 2019-10-31 17:48:43 | 22 | 16 | 1.38 | 0 | 0.00 | 3 | 11.1% |
| 246 | teamer.fortersser2007 | 0d 00:01:39h | 2019-10-06 21:06:49 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 247 | sangád | 0d 00:00:10h | 2019-09-28 00:27:13 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 248 | sungood | 0d 00:19:33h | 2019-09-24 18:10:43 | 7 | 8 | 0.88 | 0 | 0.00 | 0 | 65.4% |
| 249 | raze em vilages | 0d 00:10:14h | 2019-09-02 13:09:33 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 250 | give all spice now | 0d 00:18:25h | 2019-08-31 14:41:43 | 13 | 4 | 3.25 | 0 | 0.00 | 23 | 81.9% |
| 251 | cholos spices | 0d 01:10:51h | 2019-08-27 18:21:01 | 21 | 8 | 2.63 | 0 | 0.00 | 29 | 94.3% |
| 252 | sun:>=god | 0d 01:09:18h | 2019-08-14 15:56:12 | 19 | 18 | 1.06 | 0 | 0.00 | 4 | 65.9% |
| 253 | :>= | 0d 02:03:10h | 2019-08-12 16:37:52 | 74 | 63 | 1.17 | 0 | 0.00 | 7 | 62.5% |
| 254 | )ú§¨ů-.,ů§¨¨pú),.- | 0d 00:20:59h | 2019-08-11 16:11:12 | 19 | 1 | 19.00 | 0 | 0.00 | 0 | 77.8% |
| 255 | sungdo | 0d 01:21:19h | 2019-08-07 15:20:54 | 81 | 18 | 4.50 | 0 | 0.00 | 3 | 68.4% |
| 256 | welcome to columbien | 0d 02:13:50h | 2019-08-04 22:17:31 | 83 | 54 | 1.54 | 0 | 0.00 | 12 | 72.7% |
| 257 | free sun men | 0d 00:04:40h | 2019-08-03 16:33:32 | 2 | 1 | 2.00 | 0 | 0.00 | 0 | 75.0% |
| 258 | ☼☼☼☼☼☼☼☼☼☼ | 0d 00:23:12h | 2019-07-21 22:23:28 | 11 | 8 | 1.38 | 0 | 0.00 | 1 | 67.2% |
| 259 | see dem aliens | 0d 00:05:58h | 2019-07-20 12:40:18 | 7 | 4 | 1.75 | 0 | 0.00 | 0 | 86.1% |
| 260 | sung:Od | 0d 00:00:30h | 2019-07-19 20:26:08 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |

yakubs offspring bearer
