Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Purcellville, United States | |
Player ID: | 86,363 | |
Unique ID: | STEAM_0:1:85682220 | |
Steam IDv3: | [U:1:171364441] | |
Steam Community: | 76561198131630169 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Jan 8, 2021 11:55:53 pm (Total: 353 Connects) | |
Connection Time: | 18 days 11:56:54 hours | |
Average Ping: | 115.11ms (Latency: 57.55ms) | |
Favorite Weapon: | WIDOWMAKER | Widowmaker |
Name | Time | Last Use | Rounds | Survived | Win Ratio | Kills | Deaths | Kpd | Hpk |
---|---|---|---|---|---|---|---|---|---|
SCHLORBPCH | 12d 22:09h | Apr 11, 2020 11:43:43 am | 2,866 | 160.14 | 56% | 11,662 | 2,457 | 4.75 | 0% |
LONG DONG SILVER | 0d 20:34h | Mar 18, 2018 12:00:00 am | 171 | 168.28 | 53% | 286 | 151 | 1.89 | 0% |
RAVING RABBID | 0d 20:10h | Dec 19, 2017 12:00:00 am | 175 | 176.02 | 59% | 597 | 183 | 3.26 | 0% |
MIKE WAZOWSKI | 0d 11:33h | Nov 22, 2017 12:00:00 am | 105 | 163.59 | 54% | 169 | 107 | 1.58 | 0% |
Alamo735 | 0d 10:38h | Feb 27, 2017 12:17:30 am | 110 | 152.81 | 71% | 364 | 102 | 3.57 | 0% |
SCHLOR | 0d 09:19h | Nov 14, 2020 1:47:58 am | 91 | 134.00 | 63% | 450 | 75 | 6.00 | 0% |
MORNING "WOOD"Y | 0d 05:00h | Apr 2, 2018 12:00:00 am | 41 | 127.65 | 59% | 83 | 43 | 1.93 | 0% |
Space Core | 0d 02:39h | Aug 5, 2018 12:00:00 am | 26 | 154.58 | 58% | 150 | 26 | 5.77 | 0% |
MALE HOOTERS | 0d 02:37h | Mar 20, 2018 12:00:00 am | 21 | 168.33 | 52% | 36 | 15 | 2.40 | 0% |
Retarded Pepe | 0d 01:53h | Sep 18, 2017 12:00:00 am | 17 | 272.50 | 59% | 49 | 6 | 8.17 | 0% |
THE KNIGHT WHO SAYS NIIIIIII | 0d 01:52h | Mar 15, 2018 12:00:00 am | 15 | 253.40 | 53% | 14 | 5 | 2.80 | 0% |
Not an Alias | 0d 01:35h | May 13, 2018 12:00:00 am | 15 | 180.00 | 53% | 72 | 13 | 5.54 | 0% |
Throbbin' Hood | 0d 01:35h | Aug 8, 2018 12:00:00 am | 16 | 112.20 | 69% | 41 | 20 | 2.05 | 0% |
THE BIGG SUCC | 0d 01:29h | Mar 21, 2018 12:00:00 am | 14 | 285.50 | 57% | 22 | 4 | 5.50 | 0% |
Emporer Hirocheeto | 0d 01:27h | Aug 31, 2018 12:00:00 am | 14 | 149.67 | 64% | 34 | 18 | 1.89 | 0% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The RED | 12d 02:18h | 2,940 times | 47% | 8.96 |
The BLU | 6d 12:07h | 3,379 times | 53% | 0.89 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
medic | 14d 17:25h | 926 times | 69% | 3.48 |
engineer | 2d 03:31h | 401 times | 30% | 11.07 |
demoman | 0d 00:44h | 7 times | 1% | 21.50 |
heavyweapons | 0d 00:36h | 5 times | 0% | 8.00 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
pl_upward | 1d 07:51h | 1,017 | 7% | 197 | 5.16 | - | 0% | 0% | 492 |
ctf_2fort_invasion | 0d 23:02h | 946 | 7% | 234 | 4.04 | - | 0% | 0% | 479 |
pl_badwater | 0d 22:45h | 846 | 6% | 165 | 5.13 | - | 0% | 0% | 419 |
pl_goldrush | 0d 20:45h | 733 | 5% | 148 | 4.95 | - | 0% | 0% | 370 |
ctf_convoy_v2 | 0d 17:44h | 572 | 4% | 131 | 4.37 | - | 0% | 0% | 267 |
zs_turbine_final | 0d 11:18h | 567 | 4% | 107 | 5.30 | - | 0% | 0% | 282 |
ctf_sawmill | 0d 11:06h | 445 | 3% | 97 | 4.59 | - | 0% | 0% | 190 |
zs_dustbowl_final1 | 0d 10:24h | 323 | 2% | 81 | 3.99 | - | 0% | 0% | 154 |
cp_redfort_b6 | 0d 10:22h | 575 | 4% | 89 | 6.46 | - | 0% | 0% | 274 |
pl_thundermountain | 0d 10:15h | 395 | 3% | 71 | 5.56 | - | 0% | 0% | 214 |
pl_barnblitz | 0d 10:03h | 438 | 3% | 81 | 5.41 | - | 0% | 0% | 234 |
cp_gorge_event | 0d 09:05h | 316 | 2% | 103 | 3.07 | - | 0% | 0% | 154 |
koth_king | 0d 08:53h | 371 | 3% | 48 | 7.73 | - | 0% | 0% | 163 |
zs_steel_final1 | 0d 07:04h | 278 | 2% | 49 | 5.67 | - | 0% | 0% | 138 |
koth_mars | 0d 06:56h | 185 | 1% | 36 | 5.14 | - | 0% | 0% | 99 |
cp_manor_event | 0d 06:29h | 254 | 2% | 55 | 4.62 | - | 0% | 0% | 113 |
zs_dust2_v2 | 0d 05:28h | 293 | 2% | 71 | 4.13 | - | 0% | 0% | 150 |
koth_lakeside_final | 0d 05:25h | 262 | 2% | 58 | 4.52 | - | 0% | 0% | 112 |
koth_sawmill | 0d 05:17h | 109 | 1% | 49 | 2.22 | - | 0% | 0% | 53 |
ctf_wasteland | 0d 05:05h | 195 | 1% | 45 | 4.33 | - | 0% | 0% | 125 |
zs_skyscraper17_v3 | 0d 04:58h | 220 | 2% | 40 | 5.50 | - | 0% | 0% | 120 |
cp_glacier_rc6 | 0d 04:42h | 160 | 1% | 32 | 5.00 | - | 0% | 0% | 69 |
cp_coldfront | 0d 04:26h | 191 | 1% | 22 | 8.68 | - | 0% | 0% | 101 |
cp_firewatch_b4 | 0d 04:14h | 260 | 2% | 26 | 10.00 | - | 0% | 0% | 159 |
zs_inferno_final | 0d 03:52h | 163 | 1% | 30 | 5.43 | - | 0% | 0% | 72 |
zs_steel_final | 0d 03:48h | 158 | 1% | 35 | 4.51 | - | 0% | 0% | 73 |
ctf_landfall | 0d 03:45h | 137 | 1% | 23 | 5.96 | - | 0% | 0% | 74 |
cp_mercenarypark | 0d 03:41h | 75 | 1% | 18 | 4.17 | - | 0% | 0% | 41 |
zs_hoodoo_v2 | 0d 03:19h | 167 | 1% | 20 | 8.35 | - | 0% | 0% | 75 |
cp_glassworks_rc6a | 0d 03:14h | 174 | 1% | 23 | 7.57 | - | 0% | 0% | 94 |
cp_badlands | 0d 03:10h | 117 | 1% | 17 | 6.88 | - | 0% | 0% | 83 |
zs_skyscraper17_alpha | 0d 02:24h | 75 | 1% | 27 | 2.78 | - | 0% | 0% | 36 |
zs_rottenburg_v3_fix | 0d 02:16h | 89 | 1% | 19 | 4.68 | - | 0% | 0% | 46 |
ctf_turbheim_rc4 | 0d 02:15h | 96 | 1% | 13 | 7.38 | - | 0% | 0% | 65 |
ctf_urbanbrook | 0d 02:12h | 101 | 1% | 28 | 3.61 | - | 0% | 0% | 33 |
cp_process_final | 0d 02:10h | 79 | 1% | 16 | 4.94 | - | 0% | 0% | 50 |
zs_rottenburg_v2 | 0d 02:09h | 94 | 1% | 24 | 3.92 | - | 0% | 0% | 60 |
koth_highpass | 0d 02:08h | 119 | 1% | 22 | 5.41 | - | 0% | 0% | 47 |
cp_boulder_v5 | 0d 02:07h | 77 | 1% | 25 | 3.08 | - | 0% | 0% | 50 |
ctf_cruise_b3a | 0d 01:57h | 51 | 0% | 16 | 3.19 | - | 0% | 0% | 33 |
cp_sunshine_event | 0d 01:56h | 51 | 0% | 21 | 2.43 | - | 0% | 0% | 10 |
zs_viaduct_final | 0d 01:55h | 58 | 0% | 11 | 5.27 | - | 0% | 0% | 32 |
cp_priderock_b2 | 0d 01:47h | 46 | 0% | 5 | 9.20 | - | 0% | 0% | 19 |
cp_yukon_final | 0d 01:46h | 86 | 1% | 9 | 9.56 | - | 0% | 0% | 49 |
cp_gravelpit | 0d 01:46h | 89 | 1% | 15 | 5.93 | - | 0% | 0% | 44 |
cp_stag | 0d 01:44h | 74 | 1% | 12 | 6.17 | - | 0% | 0% | 39 |
zs_hidden_a3 | 0d 01:33h | 30 | 0% | 14 | 2.14 | - | 0% | 0% | 12 |
cp_foundry | 0d 01:29h | 48 | 0% | 10 | 4.80 | - | 0% | 0% | 35 |
cp_snakewater_final1 | 0d 01:27h | 38 | 0% | 7 | 5.43 | - | 0% | 0% | 20 |
koth_rocktop_rc2 | 0d 01:26h | 76 | 1% | 18 | 4.22 | - | 0% | 0% | 26 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
WIDOWMAKER | Widowmaker | 1.50 | 11,576 | 78% | 948 | 57% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 920 | 6% | 151 | 9% |
NONNONVIOLENT_PROTEST | Conscientious Objector | 3.00 | 908 | 6% | 67 | 4% |
SOLEMN_VOW | Solemn Vow | 3.00 | 505 | 3% | 14 | 1% |
UBERSAW | Ubersaw | 3.50 | 405 | 3% | 130 | 8% |
ROBOT_ARM | Gunslinger | 3.00 | 239 | 2% | 84 | 5% |
FRONTIER_JUSTICE | Frontier Justice | 1.30 | 165 | 1% | 11 | 1% |
WORLD | World | 1.00 | 85 | 1% | 26 | 2% |
PISTOL | Pistol | 2.50 | 26 | 0% | 10 | 1% |
SHORT_CIRCUIT | Short Circuit | 3.00 | 24 | 0% | 5 | 0% |
POMSON | Pomson 6000 | 1.50 | 24 | 0% | 3 | 0% |
MAXGUN | Lugermorph | 2.00 | 19 | 0% | - | 0% |
PANIC_ATTACK | Panic Attack | 1.10 | 18 | 0% | 3 | 0% |
SOUTHERN_HOSPITALITY | Southern Hospitality | 3.00 | 7 | 0% | 3 | 0% |
PLAYER | Player | 1.00 | 2 | 0% | - | 0% |
TELEFRAG | Telefrag | 4.00 | 1 | 0% | - | 0% |
BLEED_KILL | Bleed Kill | 3.00 | 1 | 0% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
SHOTGUN_PRIMARY | 23,726 | 15,063 | 426,886 | 920 | 151 | 6.09 | - | 0% | 63% | 28.30 | 25.80 |
Admin Options: