Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:74,283
Unique ID:STEAM_0:1:103169143
Steam IDv3:[U:1:206338287]
Steam Community:76561198166604015
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Jul 13, 2021 7:56:20 pm (Total: 23 Connects)
Connection Time:22:06:15 hours
Average Ping:61.76ms (Latency: 30.88ms)
Favorite Weapon:SHOTGUN_PRIMARYPrimary Shotgun

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The RED 0d 11:55h 207 times 46% 3.24
The BLU 0d 09:16h 240 times 54% 0.40
Role Time Joined Percentage Kpd
medic 0d 12:58h 288 times 56% 0.66
engineer 0d 08:42h 225 times 44% 3.45
heavyweapons 0d 00:12h 1 times 0% 3.00
Action Achieved Skill Bonus
Medic Killed 341 times 341
Built Object - Dispenser 243 times 100
Kill Assist 165 times 330
Built Object - Teleporter 156 times 110
Kill Assist - Medic 100 times 400
Round Win - Team Blue 91 times 455
Killed Object - Dispenser 69 times 105
Critical Kill 68 times 41
Killed Object - Teleporter 58 times 64
Double Kill (2 kills) 18 times 18
Triple Kill (3 kills) 15 times 30
Domination (4 kills) 13 times 39
MVP #2 12 times 60
Force Suicide 10 times 0
Round Win - Team Red 7 times 35
MVP #1 7 times 70
MVP #3 5 times 15
Player Teleported 5 times 0
Rampage (5 kills) 5 times 20
Mega Kill (7 kills) 4 times 20
Ownage (9 kills) 3 times 18
Airshot Arrow 2 times 0
Monster Kill (15 kills) 1 times 9
Unstoppable (17 kills) 1 times 10

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
pl_upward 0d 02:16h 38 11% 49 0.78 - 0% 0% 27
pl_badwater 0d 01:11h 19 6% 20 0.95 - 0% 0% 16
zs_kartdoubledeck_v2 0d 00:59h 41 12% 28 1.46 - 0% 0% 16
ctf_turbine 0d 00:55h 21 6% 21 1.00 - 0% 0% 16
zs_egypt_v2 0d 00:45h 14 4% 13 1.08 - 0% 0% 9
zs_doom2 0d 00:43h 25 7% 41 0.61 - 0% 0% 9
cp_snakewater_final1 0d 00:41h 19 6% 8 2.38 - 0% 0% 10
pl_goldrock_rc2 0d 00:32h 17 5% 8 2.13 - 0% 0% 3
pl_cybertech_b1 0d 00:32h 12 3% 10 1.20 - 0% 0% 5
zs_inferno_v9_fix 0d 00:31h 22 6% 9 2.44 - 0% 0% 9
pl_manngrove_rc5 0d 00:30h 14 4% 7 2.00 - 0% 0% 5
cp_kalinka_rc6a 0d 00:29h 7 2% 12 0.58 - 0% 0% 6
zs_skyscraper_v10_fix 0d 00:29h 18 5% 17 1.06 - 0% 0% 7
zs_rottenburg_v6_fix2 0d 00:28h 7 2% 11 0.64 - 0% 0% 6
koth_lakeside_final 0d 00:27h 4 1% 6 0.67 - 0% 0% 2
koth_nerve 0d 00:26h 13 4% 6 2.17 - 0% 0% 4
zs_dustbowl_v15 0d 00:24h 8 2% 4 2.00 - 0% 0% 4
cp_whiterock_rc2 0d 00:22h 1 0% 5 0.20 - 0% 0% -
zs_kartbattle_event_v2_fix 0d 00:18h 3 1% 2 1.50 - 0% 0% 2
zs_kartconvoy_v2 0d 00:17h 3 1% 10 0.30 - 0% 0% 1
pl_thundermountain 0d 00:15h 3 1% 3 1.00 - 0% 0% -
ctf_sawmill 0d 00:15h 4 1% 5 0.80 - 0% 0% 3
pl_mountainside_rc2 0d 00:14h 5 1% 7 0.71 - 0% 0% 1
cp_coldfront 0d 00:13h 4 1% 7 0.57 - 0% 0% 5
zs_hoodoo_v6 0d 00:13h 5 1% 1 5.00 - 0% 0% 2
zs_dust2_v3 0d 00:10h 1 0% 1 1.00 - 0% 0% 1
koth_king 0d 00:10h 6 2% 7 0.86 - 0% 0% 2
pl_barnblitz 0d 00:06h 5 1% 1 5.00 - 0% 0% 3
zs_boxingring_v3_fix 0d 00:05h 1 0% 1 1.00 - 0% 0% 2
zs_rottenburg_v8 0d 00:05h 2 1% 1 2.00 - 0% 0% -
ctf_turbheim_rc4 0d 00:04h 1 0% 1 1.00 - 0% 0% 4
koth_daenam_b5 0d 00:01h 1 0% 2 0.50 - 0% 0% -

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
SHOTGUN_PRIMARY Primary Shotgun 1.50 84 20% 36 11%
PISTOL Pistol 2.50 71 17% 19 6%
PANIC_ATTACK Panic Attack 1.10 59 14% 22 7%
WIDOWMAKER Widowmaker 1.50 57 14% 79 24%
POMSON Pomson 6000 1.50 34 8% - 0%
AMPUTATOR Amputator 3.00 32 8% 5 1%
SKULLBAT Bat Outta Hell 3.00 25 6% 1 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3.00 17 4% 2 1%
BONESAW Bonesaw 3.00 8 2% 7 2%
SHORT_CIRCUIT Short Circuit 3.00 7 2% 2 1%
UBERSAW Ubersaw 3.50 6 1% 8 2%
WORLD World 1.00 4 1% 7 2%
SOLEMN_VOW Solemn Vow 3.00 3 1% - 0%
EUREKA_EFFECT Eureka Effect 3.00 3 1% 1 0%
TELEFRAG Telefrag 4.00 2 0% 1 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3.00 2 0% - 0%
ROBOT_ARM Gunslinger 3.00 2 0% 3 1%
TAUNT_MEDIC Spinal Tap 3.50 1 0% - 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SHOTGUN_PRIMARY 545 402 10,726 84 36 2.33 - 0% 74% 26.70 6.50

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: