Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 726,364 | |
Unique ID: | STEAM_0:1:59896052 | |
Steam IDv3: | [U:1:119792105] | |
Steam Community: | 76561198080057833 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Jun 25, 2022 11:01:31 am (Total: 57 Connects) | |
Connection Time: | 8 days 11:30:12 hours | |
Average Ping: | 262.22ms (Latency: 131.11ms) | |
Favorite Weapon: | - |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The RED | 6d 13:09h | 969 times | 73% | - |
The BLU | 2d 00:08h | 351 times | 27% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
medic | 1d 20:33h | 629 times | 100% | - |
Action | Achieved | Skill Bonus |
---|---|---|
Force Suicide | 3 times | 0 |
Admin Options: