Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 726,364 | |
Unique ID: | STEAM_0:1:59896052 | |
Steam IDv3: | [U:1:119792105] | |
Steam Community: | 76561198080057833 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 9, 2023 12:06:52 pm (Total: 81 Connects) | |
Connection Time: | 11 days 03:31:30 hours | |
Average Ping: | 270.63ms (Latency: 135.32ms) | |
Favorite Weapon: | - |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The RED | 8d 05:41h | 1,144 times | 76% | - |
The BLU | 3d 00:32h | 360 times | 24% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
medic | 2d 03:14h | 709 times | 100% | - |
Action | Achieved | Skill Bonus |
---|---|---|
Force Suicide | 290 times | 0 |
Admin Options: