Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 725,396 | |
Unique ID: | STEAM_0:0:107200529 | |
Steam IDv3: | [U:1:214401058] | |
Steam Community: | 76561198174666786 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Mar 29, 2023 11:51:06 pm (Total: 114 Connects) | |
Connection Time: | 2 days 05:58:46 hours | |
Average Ping: | 54.26ms (Latency: 27.13ms) | |
Favorite Weapon: | KNIFE | Knife |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The RED | 1d 15:05h | 187 times | 64% | 1.38 |
The BLU | 0d 15:17h | 75 times | 26% | 1.36 |
Spectator | 0d 00:06h | 32 times | 11% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
spy | 0d 16:50h | 609 times | 17% | 1.44 |
pyro | 0d 06:38h | 262 times | 7% | 1.47 |
demoman | 0d 05:47h | 281 times | 8% | 1.71 |
soldier | 0d 05:45h | 224 times | 6% | 1.14 |
sniper | 0d 05:27h | 351 times | 10% | 1.31 |
medic | 0d 05:02h | 1,486 times | 42% | 1.00 |
scout | 0d 02:55h | 158 times | 4% | 1.61 |
engineer | 0d 02:51h | 104 times | 3% | 1.12 |
heavyweapons | 0d 01:33h | 65 times | 2% | 0.84 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
achievement_idle_awesomebox_city_rushy_v32 | 2d 06:31h | 1,044 | 100% | 758 | 1.38 | 223 | 100% | 21% | 34 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
KNIFE | Knife | 1.50 | 226 | 22% | 74 | 10% |
AMBASSADOR | The Ambassador | 2.00 | 126 | 12% | 25 | 3% |
SHOOTING_STAR | Shooting Star | 1.00 | 60 | 6% | - | 0% |
SNIPERRIFLE | Sniperrifle | 1.00 | 53 | 5% | 28 | 4% |
PLAYER | Player | 1.00 | 44 | 4% | 41 | 6% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 39 | 4% | 5 | 1% |
FLAREGUN | Flare Gun | 2.00 | 39 | 4% | 3 | 0% |
MARKET_GARDENER | Market Gardener | 3.00 | 36 | 4% | 30 | 4% |
ANNIHILATOR | Neon Annihilator | 3.00 | 36 | 4% | 1 | 0% |
SWORD | Eyelander | 3.00 | 35 | 3% | 38 | 5% |
FRYINGPAN | Frying Pan | 3.00 | 35 | 3% | 26 | 4% |
WORLD | World | 1.00 | 25 | 2% | 20 | 3% |
SCATTERGUN | Scattergun | 1.50 | 21 | 2% | 31 | 4% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 17 | 2% | - | 0% |
HOLIDAY_PUNCH | Holiday Punch | 3.00 | 16 | 2% | 5 | 1% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 16 | 2% | 5 | 1% |
SHAHANSHAH | Shahanshah | 3.00 | 12 | 1% | 4 | 1% |
LOOSE_CANNON | Loose Cannon | 1.50 | 12 | 1% | - | 0% |
THE_WINGER | Winger | 2.00 | 10 | 1% | - | 0% |
KUNAI | Connivers's Kunai | 3.00 | 10 | 1% | 2 | 0% |
AMPUTATOR | Amputator | 3.00 | 10 | 1% | - | 0% |
SPLENDID_SCREEN | Splendid Screen | 2.50 | 9 | 1% | - | 0% |
SHOTGUN_PYRO | Pyro Shotgun | 1.50 | 8 | 1% | 2 | 0% |
LOCH_N_LOAD | Loch-n-Load | 1.50 | 8 | 1% | - | 0% |
TAUNT_HEAVY | Showdown | 3.50 | 7 | 1% | 2 | 0% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 7 | 1% | 15 | 2% |
WIDOWMAKER | Widowmaker | 1.50 | 6 | 1% | 3 | 0% |
CLUB | Kukri | 3.00 | 6 | 1% | 2 | 0% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 5 | 0% | 18 | 2% |
SCOTLAND_SHARD | Scottish Handshake | 3.00 | 5 | 0% | - | 0% |
UBERSAW | Ubersaw | 3.50 | 4 | 0% | 3 | 0% |
TAUNT_SPY | Fencing | 3.50 | 4 | 0% | 1 | 0% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 4 | 0% | - | 0% |
MANTREADS | Mantreads | 2.00 | 4 | 0% | - | 0% |
LOOSE_CANNON_IMPACT | Loose Cannon - Impact | 2.00 | 4 | 0% | 2 | 0% |
BLACKBOX | Black Box | 1.50 | 4 | 0% | - | 0% |
ULLAPOOL_CABER | Ullapool Caber | 3.00 | 3 | 0% | - | 0% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.00 | 3 | 0% | - | 0% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 3 | 0% | 4 | 1% |
TELEFRAG | Telefrag | 4.00 | 3 | 0% | - | 0% |
TAUNT_PYRO | Hadouken | 3.50 | 3 | 0% | 3 | 0% |
RESERVE_SHOOTER | Reserve Shooter | 2.00 | 3 | 0% | - | 0% |
POMSON | Pomson 6000 | 1.50 | 3 | 0% | - | 0% |
DEGREASER | Degreaser | 1.50 | 3 | 0% | - | 0% |
WRENCH | Wrench | 3.00 | 2 | 0% | 3 | 0% |
WARRIOR_SPIRIT | Warrior's Spirit | 3.00 | 2 | 0% | - | 0% |
WARFAN | Fan O'War | 3.00 | 2 | 0% | - | 0% |
UNARMED_COMBAT | Unarmed Combat | 3.00 | 2 | 0% | - | 0% |
TAUNT_SNIPER | Skewer | 3.50 | 2 | 0% | - | 0% |
TAUNT_MEDIC | Spinal Tap | 3.50 | 2 | 0% | 1 | 0% |
SODA_POPPER | Soda Popper | 1.50 | 2 | 0% | - | 0% |
PISTOL | Pistol | 2.50 | 2 | 0% | - | 0% |
FRONTIER_JUSTICE | Frontier Justice | 1.30 | 2 | 0% | 4 | 1% |
DISCIPLINARY_ACTION | Disciplinary Action | 3.00 | 2 | 0% | - | 0% |
BLEED_KILL | Bleed Kill | 3.00 | 2 | 0% | 1 | 0% |
TF_PROJECTILE_ARROW_FIRE | The Huntsman (Fire Arrow) | 1.10 | 1 | 0% | - | 0% |
TAUNT_SCOUT | Home Run | 3.50 | 1 | 0% | 1 | 0% |
TAUNT_GUITAR_KILL | Dischord | 3.50 | 1 | 0% | 3 | 0% |
TAUNT_DEMOMAN | Decapitation | 3.50 | 1 | 0% | - | 0% |
SANDMAN | Sandman | 2.00 | 1 | 0% | - | 0% |
ROBOT_ARM_BLENDER_KILL | Organ Grinder | 3.50 | 1 | 0% | 1 | 0% |
PROTO_SYRINGE | Overdose | 1.80 | 1 | 0% | - | 0% |
NECRO_SMASHER | Necro Smasher | 3.00 | 1 | 0% | - | 0% |
GUILLOTINE | Flying Guillotine | 2.00 | 1 | 0% | - | 0% |
DEMOKATANA | Half-Zatoichi | 3.00 | 1 | 0% | - | 0% |
DEFLECT_PROMODE | Deflect Promode | 1.00 | 1 | 0% | - | 0% |
BALL | Baseball | 3.00 | 1 | 0% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
SHOTGUN_PRIMARY | 67 | 45 | 1,350 | 7 | 15 | 0.47 | - | 0% | 67% | 30.00 | 9.60 |
ROCKETLAUNCHER_DIRECTHIT | 85 | 0 | 0 | 4 | 0 | 4.00 | - | 0% | 0% | 0.00 | 21.30 |
DEFLECT_PROMODE | 8 | 0 | 0 | 1 | 0 | 1.00 | - | 0% | 0% | 0.00 | 8.00 |
Admin Options: