Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Brisbane, Australia | |
Player ID: | 724,246 | |
Unique ID: | STEAM_0:0:559302187 | |
Steam IDv3: | [U:1:1118604374] | |
Steam Community: | 76561199078870102 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | May 13, 2022 12:54:57 pm (Total: 157 Connects) | |
Connection Time: | 7 days 04:05:45 hours | |
Average Ping: | 69.46ms (Latency: 34.73ms) | |
Favorite Weapon: | SCATTERGUN | Scattergun |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The RED | 5d 02:54h | 665 times | 84% | 2.24 |
The BLU | 2d 01:58h | 131 times | 16% | 2.83 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
sniper | 2d 05:39h | 195 times | 13% | 1.79 |
demoman | 1d 02:32h | 149 times | 10% | 1.90 |
scout | 0d 18:12h | 262 times | 18% | 4.08 |
medic | 0d 16:42h | 273 times | 19% | 0.62 |
pyro | 0d 14:15h | 106 times | 7% | 1.09 |
soldier | 0d 09:58h | 137 times | 9% | 2.42 |
heavyweapons | 0d 08:53h | 158 times | 11% | 4.94 |
spy | 0d 04:19h | 107 times | 7% | 1.48 |
engineer | 0d 03:53h | 68 times | 5% | 2.52 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
achievement_idle_awesomebox_city_rushy_v32 | 7d 04:59h | 2,785 | 100% | 1,106 | 2.52 | 242 | 100% | 9% | 131 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
SCATTERGUN | Scattergun | 1.50 | 1,053 | 38% | 124 | 11% |
AWPER_HAND | AWPer Hand | 1.20 | 211 | 8% | 5 | 0% |
WORLD | World | 1.00 | 131 | 5% | 35 | 3% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 109 | 4% | 12 | 1% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.00 | 104 | 4% | 19 | 2% |
NATASCHA | Natascha | 1.20 | 96 | 3% | 7 | 1% |
AMBASSADOR | The Ambassador | 2.00 | 83 | 3% | 55 | 5% |
IRON_BOMBER | Iron Bomber | 1.00 | 78 | 3% | 14 | 1% |
PANIC_ATTACK | Panic Attack | 1.10 | 73 | 3% | 20 | 2% |
QUAKE_RL | The Original | 1.20 | 66 | 2% | 10 | 1% |
DEGREASER | Degreaser | 1.50 | 62 | 2% | 2 | 0% |
BAZAAR_BARGAIN | Bazaar Bargain | 1.10 | 57 | 2% | 8 | 1% |
SWORD | Eyelander | 3.00 | 56 | 2% | 7 | 1% |
PLAYER | Player | 1.00 | 51 | 2% | 12 | 1% |
KNIFE | Knife | 1.50 | 50 | 2% | 46 | 4% |
SHAHANSHAH | Shahanshah | 3.00 | 38 | 1% | 4 | 0% |
TOMISLAV | Tomislav | 1.10 | 27 | 1% | 2 | 0% |
WRENCH | Wrench | 3.00 | 26 | 1% | - | 0% |
SMG | Smg | 1.80 | 24 | 1% | 5 | 0% |
UBERSAW | Ubersaw | 3.50 | 23 | 1% | 3 | 0% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 22 | 1% | 19 | 2% |
SCOTLAND_SHARD | Scottish Handshake | 3.00 | 20 | 1% | - | 0% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 20 | 1% | 14 | 1% |
DISCIPLINARY_ACTION | Disciplinary Action | 3.00 | 20 | 1% | - | 0% |
PEP_PISTOL | Pretty Boy's Pocket Pistol | 2.00 | 19 | 1% | 9 | 1% |
FRONTIER_JUSTICE | Frontier Justice | 1.30 | 18 | 1% | 4 | 0% |
MARKET_GARDENER | Market Gardener | 3.00 | 17 | 1% | 7 | 1% |
DETONATOR | Detonator | 3.00 | 16 | 1% | 3 | 0% |
RESERVE_SHOOTER | Reserve Shooter | 2.00 | 15 | 1% | 2 | 0% |
MACHINA | Machina | 1.10 | 15 | 1% | 7 | 1% |
WRANGLER_KILL | Wrangler | 2.00 | 13 | 0% | 1 | 0% |
HOLIDAY_PUNCH | Holiday Punch | 3.00 | 12 | 0% | 2 | 0% |
ATOMIZER | Atomizer | 3.00 | 12 | 0% | 1 | 0% |
HEADTAKER | Horseless Headless Horsemann's Headtaker | 3.00 | 11 | 0% | - | 0% |
BLEED_KILL | Bleed Kill | 3.00 | 10 | 0% | 8 | 1% |
SODA_POPPER | Soda Popper | 1.50 | 9 | 0% | 4 | 0% |
SYDNEY_SLEEPER | Sydney Sleeper | 1.50 | 7 | 0% | 1 | 0% |
BALL | Baseball | 3.00 | 6 | 0% | 1 | 0% |
SLEDGEHAMMER | Homewrecker | 3.00 | 5 | 0% | - | 0% |
BLACKBOX | Black Box | 1.50 | 5 | 0% | - | 0% |
WRAP_ASSASSIN | Wrap Assassin | 3.00 | 4 | 0% | - | 0% |
ULLAPOOL_CABER | Ullapool Caber | 3.00 | 4 | 0% | - | 0% |
TAUNT_HEAVY | Showdown | 3.50 | 4 | 0% | 1 | 0% |
TAUNT_DEMOMAN | Decapitation | 3.50 | 4 | 0% | - | 0% |
SPY_CICLE | Spy-cicle | 3.00 | 4 | 0% | 1 | 0% |
PRO_RIFLE | Hitman's Heatmaker | 1.50 | 4 | 0% | - | 0% |
WRENCH_JAG | Jag | 3.00 | 3 | 0% | - | 0% |
TAUNT_SCOUT | Home Run | 3.50 | 3 | 0% | - | 0% |
ROBOT_ARM | Gunslinger | 3.00 | 3 | 0% | 4 | 0% |
PRO_SMG | Cleaner's Carbine | 2.00 | 3 | 0% | - | 0% |
MANMELTER | Manmelter | 2.00 | 3 | 0% | - | 0% |
GUILLOTINE | Flying Guillotine | 2.00 | 3 | 0% | 1 | 0% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 3 | 0% | 12 | 1% |
CLAIDHEAMOHMOR | Claidheamohmor | 3.00 | 3 | 0% | 1 | 0% |
AIRSTRIKE | Air Strike | 1.20 | 3 | 0% | - | 0% |
TAUNT_SPY | Fencing | 3.50 | 2 | 0% | 1 | 0% |
NECRO_SMASHER | Necro Smasher | 3.00 | 2 | 0% | - | 0% |
DEFLECT_ROCKET | Deflect Rocket | 1.00 | 2 | 0% | - | 0% |
BLUTSAUGER | Blutsauger | 1.50 | 2 | 0% | - | 0% |
ULLAPOOL_CABER_EXPLOSION | Ullapool Caber Explosion | 3.00 | 1 | 0% | 1 | 0% |
TIDE_TURNER | Tide Turner | 1.50 | 1 | 0% | - | 0% |
TAUNT_MEDIC | Spinal Tap | 3.50 | 1 | 0% | - | 0% |
SHOTGUN_HWG | Hwg Shotgun | 1.50 | 1 | 0% | - | 0% |
REVOLVER | Revolver | 2.00 | 1 | 0% | 1 | 0% |
RESCUE_RANGER | Rescue Ranger | 1.50 | 1 | 0% | - | 0% |
POWERJACK | Powerjack | 3.00 | 1 | 0% | 2 | 0% |
PISTOL_SCOUT | Scout Pistol | 2.50 | 1 | 0% | 4 | 0% |
MANTREADS | Mantreads | 2.00 | 1 | 0% | - | 0% |
LETRANGER | L'Etranger | 1.50 | 1 | 0% | - | 0% |
EUREKA_EFFECT | Eureka Effect | 3.00 | 1 | 0% | - | 0% |
DUMPSTER_DEVICE | Beggar's Bazooka | 1.50 | 1 | 0% | 1 | 0% |
DEMOKATANA | Half-Zatoichi | 3.00 | 1 | 0% | - | 0% |
BUSHWACKA | Bushwacka | 3.00 | 1 | 0% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
ROCKETLAUNCHER_DIRECTHIT | 365 | 0 | 0 | 20 | 14 | 1.43 | - | 0% | 0% | 0.00 | 18.30 |
BALL | 1 | 0 | 0 | 6 | 1 | 6.00 | - | 0% | 0% | 0.00 | 0.20 |
Admin Options: