Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Worcester Park, United Kingdom | |
Player ID: | 611,152 | |
Unique ID: | STEAM_0:0:527856644 | |
Steam IDv3: | [U:1:1055713288] | |
Steam Community: | 76561199015979016 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 25, 2021 12:15:12 am (Total: 491 Connects) | |
Connection Time: | 19 days 14:45:27 hours | |
Average Ping: | 60.94ms (Latency: 30.47ms) | |
Favorite Weapon: | WIDOWMAKER | Widowmaker |
Name | Time | Last Use | Rounds | Survived | Win Ratio | Kills | Deaths | Kpd | Hpk |
---|---|---|---|---|---|---|---|---|---|
★ Gr3gy ★ | 12d 21:48h | Dec 13, 2020 6:56:06 pm | 2,845 | 176.99 | 52% | 13,399 | 1,877 | 7.14 | 0% |
Gr3gy | 5d 02:59h | Feb 25, 2021 12:24:30 am | 1,128 | 166.09 | 51% | 5,359 | 819 | 6.54 | 0% |
★ Gr3gwie Chan ★ | 0d 20:34h | Apr 11, 2020 1:29:41 pm | 196 | 197.56 | 57% | 1,016 | 137 | 7.42 | 0% |
Purple Guy | 0d 05:15h | Jan 27, 2021 10:33:30 pm | 48 | 135.32 | 50% | 234 | 40 | 5.85 | 0% |
[PFB] Gr3gy | 0d 02:07h | Dec 20, 2020 9:36:17 pm | 20 | 275.00 | 55% | 91 | 10 | 9.10 | 0% |
Gromit | 0d 01:58h | Oct 16, 2020 11:39:47 pm | 17 | 146.08 | 71% | 116 | 12 | 9.67 | 0% |
GregyMcMuffin | 0d 01:54h | Dec 16, 2020 4:02:23 pm | 20 | 284.71 | 60% | 48 | 7 | 6.86 | 0% |
Engineer Gaming | 0d 01:44h | Feb 10, 2021 9:19:38 pm | 17 | 165.50 | 71% | 42 | 8 | 5.25 | 0% |
Beat | 0d 01:13h | Jun 21, 2020 1:44:45 am | 11 | 308.67 | 55% | 103 | 6 | 17.17 | 0% |
Beefus | 0d 01:11h | Jun 2, 2020 1:25:44 am | 11 | 237.00 | 55% | 75 | 6 | 12.50 | 0% |
? | 0d 01:11h | Jun 4, 2020 12:39:45 am | 12 | 144.82 | 50% | 38 | 11 | 3.45 | 0% |
Wallace | 0d 00:39h | Oct 22, 2020 11:26:09 pm | 6 | 55.50 | 67% | 18 | 2 | 9.00 | 0% |
Oblivion Guard | 0d 00:39h | Nov 11, 2020 11:03:15 pm | 7 | 126.29 | 43% | 4 | 7 | 0.57 | 0% |
fork | 0d 00:36h | Jan 20, 2021 8:13:09 pm | 5 | 133.00 | 40% | 15 | 7 | 2.14 | 0% |
Phone Guy | 0d 00:34h | Dec 30, 2020 9:34:40 pm | 5 | 241.00 | 60% | 3 | 4 | 0.75 | 0% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The RED | 11d 14:21h | 4,149 times | 50% | 11.98 |
The BLU | 8d 05:16h | 4,132 times | 50% | 1.88 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
medic | 11d 00:51h | 2,880 times | 61% | 2.95 |
engineer | 8d 12:22h | 1,871 times | 39% | 12.17 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
pl_goldrush | 2d 09:44h | 3,426 | 17% | 376 | 9.11 | - | 0% | 0% | 1,802 |
pl_upward | 1d 19:30h | 1,717 | 8% | 282 | 6.09 | - | 0% | 0% | 771 |
pl_barnblitz | 1d 17:07h | 2,158 | 10% | 243 | 8.88 | - | 0% | 0% | 1,031 |
pl_thundermountain | 0d 20:29h | 743 | 4% | 124 | 5.99 | - | 0% | 0% | 271 |
pl_badwater | 0d 19:59h | 930 | 5% | 125 | 7.44 | - | 0% | 0% | 383 |
pl_goldrock_rc2 | 0d 17:47h | 391 | 2% | 85 | 4.60 | - | 0% | 0% | 135 |
zs_dustbowl_v15 | 0d 13:05h | 422 | 2% | 83 | 5.08 | - | 0% | 0% | 139 |
cp_redfort_b6 | 0d 11:46h | 476 | 2% | 93 | 5.12 | - | 0% | 0% | 231 |
ctf_sawmill | 0d 09:34h | 295 | 1% | 61 | 4.84 | - | 0% | 0% | 135 |
zs_doom2 | 0d 09:27h | 933 | 5% | 62 | 15.05 | - | 0% | 0% | 310 |
koth_king | 0d 09:09h | 427 | 2% | 79 | 5.41 | - | 0% | 0% | 166 |
cp_firewatch_b4 | 0d 07:53h | 462 | 2% | 51 | 9.06 | - | 0% | 0% | 235 |
zs_kartbattle_event_v2_fix | 0d 07:22h | 187 | 1% | 40 | 4.68 | - | 0% | 0% | 56 |
zs_steel_final1 | 0d 07:13h | 262 | 1% | 38 | 6.89 | - | 0% | 0% | 107 |
zs_kartdoubledeck_v2 | 0d 06:54h | 207 | 1% | 44 | 4.70 | - | 0% | 0% | 45 |
zs_rottenburg_v6 | 0d 06:32h | 315 | 2% | 36 | 8.75 | - | 0% | 0% | 167 |
zs_boxingring_v3_fix | 0d 06:21h | 222 | 1% | 40 | 5.55 | - | 0% | 0% | 20 |
zs_2fort_purple_v4 | 0d 06:19h | 303 | 1% | 46 | 6.59 | - | 0% | 0% | 88 |
pl_precipice_event_final | 0d 06:16h | 285 | 1% | 37 | 7.70 | - | 0% | 0% | 158 |
cp_coldfront | 0d 05:35h | 241 | 1% | 31 | 7.77 | - | 0% | 0% | 76 |
cp_gorge_event | 0d 05:21h | 230 | 1% | 33 | 6.97 | - | 0% | 0% | 84 |
koth_suijin | 0d 05:01h | 292 | 1% | 35 | 8.34 | - | 0% | 0% | 82 |
cp_manor_event | 0d 04:35h | 249 | 1% | 30 | 8.30 | - | 0% | 0% | 118 |
zs_hoodoo_v6 | 0d 04:32h | 117 | 1% | 29 | 4.03 | - | 0% | 0% | 72 |
zs_2fort_purple_v2 | 0d 04:24h | 214 | 1% | 29 | 7.38 | - | 0% | 0% | 99 |
zs_skyscraper_v10_fix | 0d 04:17h | 122 | 1% | 29 | 4.21 | - | 0% | 0% | 39 |
zs_2fort_purple_v3 | 0d 04:10h | 193 | 1% | 19 | 10.16 | - | 0% | 0% | 92 |
zs_ancientoasis_v2 | 0d 04:05h | 183 | 1% | 28 | 6.54 | - | 0% | 0% | 65 |
zs_hidden_b2 | 0d 03:45h | 64 | 0% | 23 | 2.78 | - | 0% | 0% | 23 |
zs_rottenburg_v7 | 0d 03:44h | 221 | 1% | 25 | 8.84 | - | 0% | 0% | 68 |
zs_dust2_v3 | 0d 03:37h | 203 | 1% | 27 | 7.52 | - | 0% | 0% | 71 |
pl_frostward | 0d 03:33h | 179 | 1% | 21 | 8.52 | - | 0% | 0% | 72 |
pl_summercoast_rc8d | 0d 03:28h | 137 | 1% | 15 | 9.13 | - | 0% | 0% | 68 |
koth_lakeside_final | 0d 03:18h | 101 | 0% | 17 | 5.94 | - | 0% | 0% | 44 |
zs_skyscraper_v9_fix | 0d 03:10h | 84 | 0% | 25 | 3.36 | - | 0% | 0% | 46 |
zs_hydro_v4_fix | 0d 03:06h | 141 | 1% | 24 | 5.88 | - | 0% | 0% | 53 |
koth_highpass | 0d 03:03h | 255 | 1% | 8 | 31.88 | - | 0% | 0% | 104 |
pl_stallberg_rc1 | 0d 03:02h | 50 | 0% | 15 | 3.33 | - | 0% | 0% | 22 |
ctf_cruise_b3a | 0d 03:00h | 129 | 1% | 20 | 6.45 | - | 0% | 0% | 56 |
zs_egypt_v2 | 0d 02:54h | 212 | 1% | 11 | 19.27 | - | 0% | 0% | 104 |
zs_inferno_v9_fix | 0d 02:50h | 109 | 1% | 13 | 8.38 | - | 0% | 0% | 55 |
pl_hasslecastle | 0d 02:46h | 79 | 0% | 18 | 4.39 | - | 0% | 0% | 28 |
zs_mars_v4 | 0d 02:31h | 90 | 0% | 25 | 3.60 | - | 0% | 0% | 30 |
pl_manngrove_rc5 | 0d 02:29h | 58 | 0% | 7 | 8.29 | - | 0% | 0% | 9 |
pl_boundary_final1 | 0d 02:28h | 71 | 0% | 22 | 3.23 | - | 0% | 0% | 25 |
zs_kartconvoy_v2 | 0d 02:25h | 57 | 0% | 19 | 3.00 | - | 0% | 0% | 11 |
zs_mannhattan_v3 | 0d 02:23h | 52 | 0% | 14 | 3.71 | - | 0% | 0% | 22 |
pl_millstone_final | 0d 02:03h | 68 | 0% | 14 | 4.86 | - | 0% | 0% | 42 |
cp_foundry | 0d 02:02h | 81 | 0% | 15 | 5.40 | - | 0% | 0% | 44 |
pl_mountainside_rc2 | 0d 01:53h | 60 | 0% | 17 | 3.53 | - | 0% | 0% | 31 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
WIDOWMAKER | Widowmaker | 1.50 | 14,545 | 71% | 490 | 17% |
TAUNT_MEDIC | Spinal Tap | 3.50 | 1,376 | 7% | 27 | 1% |
UBERSAW | Ubersaw | 3.50 | 1,366 | 7% | 438 | 15% |
EUREKA_EFFECT | Eureka Effect | 3.00 | 1,111 | 5% | 42 | 1% |
PISTOL | Pistol | 2.50 | 983 | 5% | 65 | 2% |
TELEFRAG | Telefrag | 4.00 | 428 | 2% | 9 | 0% |
WORLD | World | 1.00 | 251 | 1% | 76 | 3% |
ROBOT_ARM | Gunslinger | 3.00 | 239 | 1% | 50 | 2% |
PLAYER | Player | 1.00 | 73 | 0% | 39 | 1% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 38 | 0% | 266 | 9% |
ROBOT_ARM_COMBO_KILL | Gunslinger Triple Punch | 3.00 | 11 | 0% | - | 0% |
RESCUE_RANGER | Rescue Ranger | 1.50 | 11 | 0% | - | 0% |
FRYINGPAN | Frying Pan | 3.00 | 11 | 0% | 32 | 1% |
POMSON | Pomson 6000 | 1.50 | 5 | 0% | 5 | 0% |
PANIC_ATTACK | Panic Attack | 1.10 | 5 | 0% | 11 | 0% |
SOUTHERN_HOSPITALITY | Southern Hospitality | 3.00 | 4 | 0% | 2 | 0% |
ROBOT_ARM_BLENDER_KILL | Organ Grinder | 3.50 | 4 | 0% | 1 | 0% |
WRENCH | Wrench | 3.00 | 2 | 0% | - | 0% |
BONESAW | Bonesaw | 3.00 | 2 | 0% | 1 | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
SHOTGUN_PRIMARY | 67,091 | 48,111 | 1,588,139 | 38 | 266 | 0.14 | - | 0% | 72% | 33.00 | 1,765.60 |
Admin Options: