Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:574,780
Unique ID:STEAM_0:1:460779308
Steam IDv3:[U:1:921558617]
Steam Community:76561198881824345
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Aug 21, 2021 4:15:07 pm (Total: 55 Connects)
Connection Time:1 days 06:46:58 hours
Average Ping:68.96ms (Latency: 34.48ms)
Favorite Weapon:POMSONPomson 6000

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The RED 0d 18:45h 286 times 47% 1.94
The BLU 0d 12:43h 320 times 53% 0.17
Role Time Joined Percentage Kpd
medic 0d 20:54h 215 times 66% 0.41
engineer 0d 09:54h 109 times 34% 1.78
Action Achieved Skill Bonus
Built Object - Dispenser 370 times 0
Medic Killed 228 times 228
Round Win - Team Blue 125 times 625
Kill Assist 107 times 214
Built Object - Teleporter 87 times 0
Kill Assist - Medic 63 times 252
Killed Object - Dispenser 44 times 0
Double Kill (2 kills) 34 times 34
Critical Kill 30 times 0
Round Win - Team Red 29 times 145
Triple Kill (3 kills) 18 times 36
Killed Object - Teleporter 18 times 0
Player Teleported 14 times 0
Domination (4 kills) 12 times 36
MVP #3 12 times 36
MVP #1 8 times 80
MVP #2 7 times 35
Airshot Arrow 5 times 0
Killed by Saw 4 times 0
Rampage (5 kills) 4 times 16
Force Suicide 3 times 0
Mega Kill (7 kills) 2 times 10

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
pl_goldrush 0d 03:39h 15 5% 32 0.47 - 0% 0% 23
koth_king 0d 01:59h 16 6% 34 0.47 - 0% 0% 7
pl_upward 0d 01:55h 10 4% 29 0.34 - 0% 0% 8
ctf_sawmill 0d 01:40h 18 6% 30 0.60 - 0% 0% 3
cp_firewatch_b4 0d 01:37h 21 7% 43 0.49 - 0% 0% 10
pl_thundermountain 0d 01:28h 13 5% 7 1.86 - 0% 0% 19
ctf_2fort_invasion 0d 01:05h 7 2% 13 0.54 - 0% 0% 3
pl_badwater 0d 01:01h 13 5% 8 1.63 - 0% 0% 3
cp_stag 0d 00:57h 7 2% 4 1.75 - 0% 0% 7
pl_highwood_b13 0d 00:54h 11 4% 22 0.50 - 0% 0% 3
ctf_landfall 0d 00:46h 2 1% 8 0.25 - 0% 0% 3
zs_dustbowl_v14 0d 00:43h 4 1% 9 0.44 - 0% 0% 1
pl_mountainside_rc2 0d 00:43h 5 2% 13 0.38 - 0% 0% -
koth_lakeside_final 0d 00:40h 9 3% 7 1.29 - 0% 0% 6
pl_manngrove_rc5 0d 00:39h 12 4% 3 4.00 - 0% 0% 7
cp_gorge_event 0d 00:35h 4 1% 9 0.44 - 0% 0% 3
cp_coldfront 0d 00:34h 3 1% 2 1.50 - 0% 0% 3
zs_egypt_b2 0d 00:31h 15 5% 3 5.00 - 0% 0% 4
zs_rottenburg_v5_fix 0d 00:30h 11 4% 4 2.75 - 0% 0% 6
cp_snakewater_final1 0d 00:29h 5 2% 4 1.25 - 0% 0% 2
cp_manor_event 0d 00:28h 6 2% 4 1.50 - 0% 0% 8
koth_undergrove_rc1 0d 00:25h 3 1% 16 0.19 - 0% 0% 3
cp_gravelpit 0d 00:25h 1 0% 5 0.20 - 0% 0% -
zs_2fort_purple_v2 0d 00:25h 6 2% 5 1.20 - 0% 0% 5
zs_skyscraper_v9_fix 0d 00:22h 1 0% 9 0.11 - 0% 0% -
zs_rottenburg_v6 0d 00:21h 2 1% 13 0.15 - 0% 0% 2
cp_sunshine_event 0d 00:20h 7 2% 4 1.75 - 0% 0% 1
zs_hydro_v4_fix 0d 00:19h 5 2% 6 0.83 - 0% 0% 1
cp_hadal_b13a 0d 00:19h 9 3% 2 4.50 - 0% 0% 5
ctf_frosty_rc1 0d 00:17h 10 4% 5 2.00 - 0% 0% 3
cp_conifer_rc1 0d 00:16h 4 1% 2 2.00 - 0% 0% 2
zs_doom2 0d 00:14h 1 0% 17 0.06 - 0% 0% -
zs_inferno_v7 0d 00:12h 5 2% 1 5.00 - 0% 0% 5
pl_millstone_final 0d 00:10h 3 1% 6 0.50 - 0% 0% 1
cp_furnace_rc 0d 00:10h 2 1% 4 0.50 - 0% 0% 1
zs_hoodoo_v6 0d 00:07h 6 2% 1 6.00 - 0% 0% 3
zs_goldrush_third_a1 0d 00:05h 7 2% 1 7.00 - 0% 0% 3
zs_rottenburg_v7 0d 00:04h 2 1% 1 2.00 - 0% 0% 2
pl_precipice_event_final 0d 00:02h 1 0% 2 0.50 - 0% 0% -

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
POMSON Pomson 6000 1.50 87 31% 1 0%
FRONTIER_JUSTICE Frontier Justice 1.30 51 18% 9 2%
FRYINGPAN Frying Pan 3.00 37 13% 10 2%
SHOTGUN_PRIMARY Primary Shotgun 1.50 30 11% 69 16%
WIDOWMAKER Widowmaker 1.50 24 8% 30 7%
PISTOL Pistol 2.50 20 7% 18 4%
UBERSAW Ubersaw 3.50 9 3% 40 9%
AMPUTATOR Amputator 3.00 7 2% 2 0%
RESCUE_RANGER Rescue Ranger 1.50 5 2% 3 1%
EUREKA_EFFECT Eureka Effect 3.00 5 2% 6 1%
WRENCH_JAG Jag 3.00 4 1% 1 0%
WORLD World 1.00 2 1% 9 2%
PLAYER Player 1.00 2 1% - 0%
PANIC_ATTACK Panic Attack 1.10 1 0% 9 2%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SHOTGUN_PRIMARY 750 367 9,652 30 69 0.43 - 0% 49% 26.30 25.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: