Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:532,188
Unique ID:STEAM_0:1:32315144
Steam IDv3:[U:1:64630289]
Steam Community:76561198024896017
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Feb 29, 2024 7:18:44 am (Total: 109 Connects)
Connection Time:4 days 04:56:41 hours
Average Ping:64.84ms (Latency: 32.42ms)
Favorite Weapon:KUNAIConnivers's Kunai

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
MightyMangoCat 3d 11:40h Jan 8, 2022 10:00:05 am - 228.71 0% 1,205 689 1.75 5%
Redstone 0d 09:24h Dec 7, 2019 9:55:41 pm - 106.21 0% 190 245 0.78 32%
eveperf 0d 05:45h Jun 7, 2019 12:00:00 am - 118.68 0% 431 142 3.04 3%
Randy Mc-lick 0d 03:19h Feb 29, 2024 7:19:53 am - 971.67 0% 44 6 7.33 5%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The RED 2d 03:56h 112 times 49% 1.35
The BLU 2d 01:45h 115 times 51% 2.08
Role Time Joined Percentage Kpd
sniper 1d 00:08h 108 times 18% 0.95
spy 0d 17:21h 127 times 21% 4.73
pyro 0d 14:55h 56 times 9% 2.75
scout 0d 10:41h 69 times 11% 0.89
soldier 0d 05:51h 32 times 5% 3.45
heavyweapons 0d 05:27h 52 times 9% 2.32
engineer 0d 05:26h 56 times 9% 2.89
demoman 0d 05:18h 75 times 12% 4.77
medic 0d 02:21h 34 times 6% 1.44
Action Achieved Skill Bonus
Critical Kill 452 times 0
Backstab Kill 299 times 299
Medic Killed 282 times 0
Force Suicide 252 times 0
Domination 132 times 660
Double Kill (2 kills) 86 times 86
Airshot Sticky 56 times 0
Headshot Kill 55 times 55
Triple Kill (3 kills) 48 times 96
Airblast Player 48 times 0
Kill Assist 34 times 68
Rampage (5 kills) 33 times 132
Revenge 33 times 165
Built Object - Dispenser 29 times 0
Domination (4 kills) 29 times 87
Airshot Stun 26 times 0
Sticky Jump 22 times 0
Mega Kill (7 kills) 19 times 95
Built Object - Sentrygun 17 times 0
Rocket Jump 15 times 0
Jarated player 14 times 14
Built Object - Teleporter 13 times 0
Built Object - Mini Sentrygun 13 times 0
Kill Assist - Medic 12 times 24
Ownage (9 kills) 10 times 60
Ubercharge 9 times 0
God Like (20 kills) 8 times 88
Built Object - Attachment Sapper 6 times 0
Defended a Medic 5 times 5
Ultra Kill (11 kills) 3 times 21
Airshot Flare 3 times 0
Airshot Arrow 2 times 0
Killed Object - Sentrygun 2 times 10
Killing Spree (13 kills) 2 times 16
Airshot Pipebomb 2 times 0
Monster Kill (15 kills) 2 times 18
Steal Sandvich 2 times 4
Unstoppable (17 kills) 1 times 10
Stun 1 times 0
Killed Object - Spy 1 times 2
Airshot Rocket 1 times 0

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
achievement_idle_awesomebox_city_rushy_v32 3d 02:50h 735 39% 497 1.48 55 39% 7% 18
achievement_idle_awesomebox_city_rushy_v26 0d 15:09h 621 33% 387 1.60 74 52% 12% 20
achievement_idle_awesomebox_city_rushy_v31 0d 04:48h 261 14% 50 5.22 4 3% 2% 1
achievement_idle_awesomebox_city_rushy_v30 0d 04:41h 174 9% 127 1.37 6 4% 3% 17
achievement_idle_awesomebox_city_rushy_v29_snowy 0d 02:39h 79 4% 21 3.76 2 1% 3% -

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
KUNAI Connivers's Kunai 3.00 200 13% 55 8%
WORLD World 1.00 164 10% 60 8%
SWORD Eyelander 3.00 118 7% 5 1%
PRO_RIFLE Hitman's Heatmaker 1.50 100 6% 1 0%
TF_PROJECTILE_ARROW The Huntsman 1.10 67 4% - 0%
SANDMAN Sandman 2.00 67 4% - 0%
DIAMONDBACK Diamondback 1.50 61 4% 1 0%
DEGREASER Degreaser 1.50 58 4% 2 0%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 49 3% 5 1%
TOMISLAV Tomislav 1.10 43 3% 2 0%
SPY_CICLE Spy-cicle 3.00 39 2% - 0%
BAZAAR_BARGAIN Bazaar Bargain 1.10 35 2% 15 2%
NATASCHA Natascha 1.20 30 2% 1 0%
KNIFE Knife 1.50 29 2% 40 6%
SHOTGUN_PRIMARY Primary Shotgun 1.50 28 2% 5 1%
BIG_EARNER Big Earner 3.00 28 2% - 0%
LETRANGER L'Etranger 1.50 26 2% - 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1.50 25 2% - 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1.00 24 2% - 0%
AXTINGUISHER Axtinguisher 2.50 24 2% 2 0%
TAUNT_SCOUT Home Run 3.50 20 1% - 0%
SNIPERRIFLE Sniperrifle 1.00 19 1% 4 1%
FLAREGUN Flare Gun 2.00 19 1% 10 1%
CLUB Kukri 3.00 16 1% - 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 15 1% 3 0%
SCATTERGUN Scattergun 1.50 15 1% 15 2%
PISTOL Pistol 2.50 15 1% - 0%
MACHINA Machina 1.10 14 1% - 0%
DEMOKATANA Half-Zatoichi 3.00 14 1% - 0%
BLUTSAUGER Blutsauger 1.50 12 1% - 0%
FORCE_A_NATURE Force-A-Nature 1.30 11 1% - 0%
UBERSAW Ubersaw 3.50 10 1% 3 0%
ROBOT_ARM Gunslinger 3.00 10 1% - 0%
ANNIHILATOR Neon Annihilator 3.00 10 1% - 0%
SODA_POPPER Soda Popper 1.50 9 1% - 0%
POMSON Pomson 6000 1.50 9 1% - 0%
SHARP_DRESSER Sharp Dresser 3.00 8 1% - 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 8 1% - 0%
BATTLENEEDLE Vita-Saw 3.00 8 1% - 0%
WIDOWMAKER Widowmaker 1.50 6 0% - 0%
BLEED_KILL Bleed Kill 3.00 6 0% - 0%
REVOLVER Revolver 2.00 5 0% - 0%
PISTOL_SCOUT Scout Pistol 2.50 5 0% - 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2.00 5 0% - 0%
PANIC_ATTACK Panic Attack 1.10 5 0% - 0%
ENFORCER Enforcer 1.50 5 0% - 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 5 0% - 0%
BACKBURNER Backburner 1.50 5 0% - 0%
RAINBLOWER Rainblower 1.50 4 0% - 0%
PLAYER_PENETRATION Machina Penetration Kill 3.00 4 0% - 0%
PLAYER Player 1.00 4 0% - 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3.00 4 0% - 0%
ETERNAL_REWARD Your Eternal Reward 3.00 4 0% - 0%
TAUNT_DEMOMAN Decapitation 3.50 3 0% 1 0%
RESCUE_RANGER Rescue Ranger 1.50 3 0% - 0%
NESSIECLUB Nessie's Nine Iron 3.00 3 0% - 0%
IRON_BOMBER Iron Bomber 1.00 3 0% - 0%
FRONTIER_JUSTICE Frontier Justice 1.30 3 0% - 0%
AMBASSADOR The Ambassador 2.00 3 0% 10 1%
AIRSTRIKE Air Strike 1.20 3 0% - 0%
TRIBALKUKRI Tribalman's Shiv 3.00 2 0% - 0%
THE_WINGER Winger 2.00 2 0% - 0%
TAUNT_SPY Fencing 3.50 2 0% 1 0%
TAUNT_HEAVY Showdown 3.50 2 0% - 0%
SLEDGEHAMMER Homewrecker 3.00 2 0% - 0%
RESERVE_SHOOTER Reserve Shooter 2.00 2 0% - 0%
BUSHWACKA Bushwacka 3.00 2 0% - 0%
BOSTON_BASHER Boston Basher 3.00 2 0% - 0%
BACK_SCATTER Back Scatter 1.20 2 0% - 0%
WRANGLER_KILL Wrangler 2.00 1 0% - 0%
TAUNT_PYRO Hadouken 3.50 1 0% - 0%
TAUNT_MEDIC Spinal Tap 3.50 1 0% - 0%
TAUNT_GUITAR_KILL Dischord 3.50 1 0% 1 0%
SHOVEL Shovel 3.00 1 0% - 0%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 1 0% - 0%
SHORT_CIRCUIT Short Circuit 3.00 1 0% - 0%
ROBOT_ARM_BLENDER_KILL Organ Grinder 3.50 1 0% - 0%
PRO_SMG Cleaner's Carbine 2.00 1 0% - 0%
PROTO_SYRINGE Overdose 1.80 1 0% - 0%
POWERJACK Powerjack 3.00 1 0% - 0%
PERSIAN_PERSUADER Persian Persuader 3.00 1 0% - 0%
PAINTRAIN Pain Train 3.00 1 0% - 0%
HOLIDAY_PUNCH Holiday Punch 3.00 1 0% - 0%
FRYINGPAN Frying Pan 3.00 1 0% - 0%
FAMILY_BUSINESS Family Business 2.00 1 0% - 0%
EVICTION_NOTICE Eviction Notice 3.00 1 0% 1 0%
EUREKA_EFFECT Eureka Effect 3.00 1 0% - 0%
BALL Baseball 3.00 1 0% - 0%
ATOMIZER Atomizer 3.00 1 0% - 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SHOTGUN_PRIMARY 174 124 3,060 28 5 5.60 - 0% 71% 24.70 6.20
ROCKETLAUNCHER_DIRECTHIT 18 0 0 8 0 8.00 - 0% 0% 0.00 2.30
SHOTGUN_SOLDIER 2 2 120 1 0 1.00 - 0% 100% 60.00 2.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: