Spiller Profil | ||
---|---|---|
Navn: | ||
Medlem af Clan: | Ingen | |
Spiller ID: | 522.152 | |
Unikt ID: | STEAM_0:1:73571568 | |
Steam IDv3: | [U:1:147143137] | |
Steam Community: | 76561198107408865 | |
Virkelige navn: | Ikke angivet | |
Email Adresse : | Ikke angivet | |
Hjemmeside: | Ikke angivet | |
Sidste Connect: | 1. feb 2023 11:43:14 (Total: 545 Connects) | |
Connected tid: | 20 Dage 09:55:26 Timer | |
Gennemsnitlig Ping: | 50,93ms (Latency: 25,47ms) | |
Favorit Våben : | SCATTERGUN | Scattergun |
Navn | Tid | Sidst Brugt | Runder | Overlevet | Win Ratio | Kills | Dødsfald | Kpd | Hpk |
---|---|---|---|---|---|---|---|---|---|
Celldrom | 19d 10:42T | 7. aug 2020 07:25:42 | 2 | 130,28 | 0% | 19.559 | 7.668 | 2,55 | 12% |
IronBomberGang | 0d 03:48T | 26. mar 2019 00:00:00 | - | 403,34 | 0% | 48 | 32 | 1,50 | 0% |
Kraft Punk | 0d 02:59T | 17. feb 2019 00:00:00 | - | 183,25 | 0% | 58 | 53 | 1,09 | 3% |
perta ine | 0d 02:40T | 23. jan 2020 17:37:15 | - | 139,62 | 0% | 209 | 66 | 3,17 | 6% |
Dr. Celldrom | 0d 01:31T | 20. jun 2019 00:00:00 | - | 215,71 | 0% | 91 | 28 | 3,25 | 20% |
good form | 0d 01:18T | 8. feb 2020 03:57:56 | - | 101,46 | 0% | 68 | 41 | 1,66 | 1% |
ricardo.diaz.2005 | 0d 01:16T | 2. dec 2018 00:00:00 | - | 64,49 | 0% | 35 | 69 | 0,51 | 0% |
LUDO BRUH | 0d 01:06T | 11. maj 2019 00:00:00 | - | 118,62 | 0% | 48 | 21 | 2,29 | 6% |
cocaincejesus | 0d 01:03T | 24. jan 2023 10:48:50 | - | 64,74 | 0% | 48 | 53 | 0,91 | 17% |
Mälikgulyýewiç | 0d 00:59T | 9. dec 2019 04:43:12 | - | 102,52 | 0% | 28 | 27 | 1,04 | 11% |
nipple head gamer | 0d 00:57T | 31. mar 2019 00:00:00 | - | 147,70 | 0% | 22 | 23 | 0,96 | 55% |
Salamander_be_my_sugar_daddy | 0d 00:53T | 16. mar 2019 00:00:00 | - | 148,45 | 0% | 10 | 11 | 0,91 | 0% |
gamelogic | 0d 00:47T | 31. mar 2019 00:00:00 | - | 110,92 | 0% | 21 | 25 | 0,84 | 0% |
MONGREL | 0d 00:41T | 6. feb 2022 05:27:22 | - | 94,54 | 0% | 30 | 26 | 1,15 | 0% |
remixing the trap | 0d 00:36T | 1. apr 2019 00:00:00 | - | 228,71 | 0% | 5 | 7 | 0,71 | 0% |
Team | Tid | Joined | Procent | Kpd |
---|---|---|---|---|
The BLU | 10d 18:56T | 922 gange | 43% | 2,36 |
The RED | 9d 13:17T | 875 gange | 41% | 2,61 |
Spectator | 0d 06:15T | 349 gange | 16% | - |
Role | Tid | Joined | Procent | Kpd |
---|---|---|---|---|
spy | 5d 03:39T | 836 gange | 23% | 2,24 |
medic | 3d 23:43T | 530 gange | 14% | 2,45 |
scout | 3d 08:12T | 648 gange | 18% | 2,24 |
sniper | 2d 13:19T | 532 gange | 14% | 2,56 |
soldier | 2d 06:35T | 496 gange | 13% | 2,86 |
demoman | 1d 20:33T | 302 gange | 8% | 2,17 |
engineer | 0d 12:56T | 111 gange | 3% | 3,95 |
heavyweapons | 0d 09:39T | 131 gange | 4% | 7,14 |
pyro | 0d 06:53T | 115 gange | 3% | 2,10 |
Map | Tid | Kills | Dræbte % | Dødsfald | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
achievement_idle_awesomebox_city_rushy_v26 | 20d 02:06T | 19.808 | 97% | 7.890 | 2,51 | 2.382 | 99% | 12% | 1.994 |
achievement_idle_awesomebox_city_rushy_v29_snowy | 0d 09:57T | 535 | 3% | 315 | 1,70 | 33 | 1% | 6% | 26 |
achievement_idle_awesomebox_city_rushy_v32 | 0d 01:16T | 42 | 0% | 32 | 1,31 | 1 | 0% | 2% | 2 |
achievement_idle_awesomebox_city_rushy_v27_snowy | 0d 00:53T | 39 | 0% | 21 | 1,86 | - | 0% | 0% | 2 |
achievement_idle_awesomebox_city_rushy_v31 | 0d 00:28T | 29 | 0% | 14 | 2,07 | - | 0% | 0% | 3 |
Våben | Navn | Modifier | Kills | Dræbte % | Dødsfald | Dødsfald % |
---|---|---|---|---|---|---|
SCATTERGUN | Scattergun | 1,50 | 2.119 | 10% | 686 | 8% |
SNIPERRIFLE | Sniperrifle | 1,00 | 1.878 | 9% | 1.301 | 16% |
KNIFE | Knife | 1,50 | 1.875 | 9% | 458 | 6% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1,00 | 1.185 | 6% | 415 | 5% |
WORLD | World | 1,00 | 901 | 4% | 200 | 2% |
AMBASSADOR | The Ambassador | 2,00 | 801 | 4% | 263 | 3% |
COW_MANGLER | Cow Mangler 5000 | 1,20 | 733 | 4% | 26 | 0% |
UBERSAW | Ubersaw | 3,50 | 732 | 4% | 42 | 1% |
QUAKE_RL | The Original | 1,20 | 679 | 3% | 173 | 2% |
FORCE_A_NATURE | Force-A-Nature | 1,30 | 548 | 3% | 83 | 1% |
BAZAAR_BARGAIN | Bazaar Bargain | 1,10 | 506 | 3% | 106 | 1% |
KUNAI | Connivers's Kunai | 3,00 | 481 | 2% | 124 | 2% |
IRON_BOMBER | Iron Bomber | 1,00 | 410 | 2% | 98 | 1% |
DEMOKATANA | Half-Zatoichi | 3,00 | 404 | 2% | 133 | 2% |
BLUTSAUGER | Blutsauger | 1,50 | 345 | 2% | 11 | 0% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1,40 | 341 | 2% | 135 | 2% |
PLAYER | Player | 1,00 | 326 | 2% | 123 | 2% |
LIBERTY_LAUNCHER | Liberty Launcher | 1,20 | 315 | 2% | 18 | 0% |
SPY_CICLE | Spy-cicle | 3,00 | 290 | 1% | 34 | 0% |
SAMREVOLVER | Sam's Revolver | 1,50 | 261 | 1% | 1 | 0% |
VOODOO_PIN | Wanga Prick | 3,00 | 221 | 1% | 5 | 0% |
REVOLVER | Revolver | 2,00 | 205 | 1% | 95 | 1% |
ETERNAL_REWARD | Your Eternal Reward | 3,00 | 202 | 1% | 50 | 1% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1,90 | 194 | 1% | 25 | 0% |
TOMISLAV | Tomislav | 1,10 | 187 | 1% | 26 | 0% |
SYDNEY_SLEEPER | Sydney Sleeper | 1,50 | 182 | 1% | 33 | 0% |
DUMPSTER_DEVICE | Beggar's Bazooka | 1,50 | 181 | 1% | 3 | 0% |
SODA_POPPER | Soda Popper | 1,50 | 175 | 1% | 31 | 0% |
SHOOTING_STAR | Shooting Star | 1,00 | 175 | 1% | - | 0% |
LETRANGER | L'Etranger | 1,50 | 169 | 1% | 25 | 0% |
FRYINGPAN | Frying Pan | 3,00 | 139 | 1% | 69 | 1% |
SWORD | Eyelander | 3,00 | 131 | 1% | 45 | 1% |
TAUNT_MEDIC | Spinal Tap | 3,50 | 130 | 1% | 5 | 0% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1,50 | 128 | 1% | 127 | 2% |
BLEED_KILL | Bleed Kill | 3,00 | 108 | 1% | 45 | 1% |
MAXGUN | Lugermorph | 2,00 | 107 | 1% | 6 | 0% |
QUICKIEBOMB_LAUNCHER | Quickiebomb Launcher | 1,20 | 100 | 0% | 7 | 0% |
SHOTGUN_PRIMARY | Primary Shotgun | 1,50 | 94 | 0% | 42 | 1% |
RESERVE_SHOOTER | Reserve Shooter | 2,00 | 83 | 0% | 20 | 0% |
PEP_BRAWLERBLASTER | Baby Face's Blaster | 1,50 | 82 | 0% | 5 | 0% |
THE_CAPPER | C.A.P.P.E.R | 1,20 | 80 | 0% | 1 | 0% |
LONG_HEATMAKER | Huo-Long Heater | 1,20 | 74 | 0% | 3 | 0% |
BLACKBOX | Black Box | 1,50 | 74 | 0% | 9 | 0% |
TRIBALKUKRI | Tribalman's Shiv | 3,00 | 72 | 0% | 3 | 0% |
BACKBURNER | Backburner | 1,50 | 72 | 0% | 45 | 1% |
FLAMETHROWER | Flamethrower | 1,80 | 69 | 0% | 143 | 2% |
THE_WINGER | Winger | 2,00 | 68 | 0% | 5 | 0% |
SOLEMN_VOW | Solemn Vow | 3,00 | 68 | 0% | - | 0% |
PEP_PISTOL | Pretty Boy's Pocket Pistol | 2,00 | 66 | 0% | 5 | 0% |
LOOSE_CANNON_IMPACT | Loose Cannon - Impact | 2,00 | 66 | 0% | 5 | 0% |
TF_PROJECTILE_ARROW | The Huntsman | 1,10 | 63 | 0% | 70 | 1% |
DISCIPLINARY_ACTION | Disciplinary Action | 3,00 | 60 | 0% | 11 | 0% |
RIGHTEOUS_BISON | Righteous Bison | 1,50 | 59 | 0% | 14 | 0% |
PISTOL | Pistol | 2,50 | 55 | 0% | - | 0% |
MINIGUN | Minigun | 1,00 | 55 | 0% | 54 | 1% |
DIAMONDBACK | Diamondback | 1,50 | 54 | 0% | 13 | 0% |
LOOSE_CANNON | Loose Cannon | 1,50 | 53 | 0% | 13 | 0% |
ATOMIZER | Atomizer | 3,00 | 52 | 0% | 9 | 0% |
PERSIAN_PERSUADER | Persian Persuader | 3,00 | 51 | 0% | 12 | 0% |
SHARP_DRESSER | Sharp Dresser | 3,00 | 43 | 0% | 5 | 0% |
HAM_SHANK | Ham Shank | 3,00 | 41 | 0% | 6 | 0% |
ENFORCER | Enforcer | 1,50 | 38 | 0% | 11 | 0% |
BUSHWACKA | Bushwacka | 3,00 | 38 | 0% | 32 | 0% |
DEGREASER | Degreaser | 1,50 | 37 | 0% | 13 | 0% |
BIG_EARNER | Big Earner | 3,00 | 37 | 0% | 8 | 0% |
SMG | Smg | 1,80 | 36 | 0% | 104 | 1% |
NESSIECLUB | Nessie's Nine Iron | 3,00 | 35 | 0% | 17 | 0% |
HEADTAKER | Horseless Headless Horsemann's Headtaker | 3,00 | 35 | 0% | 12 | 0% |
BOSTON_BASHER | Boston Basher | 3,00 | 35 | 0% | - | 0% |
AMPUTATOR | Amputator | 3,00 | 30 | 0% | 1 | 0% |
PISTOL_SCOUT | Scout Pistol | 2,50 | 29 | 0% | 32 | 0% |
THE_CLASSIC | The Classic | 1,20 | 27 | 0% | 28 | 0% |
SYRINGEGUN_MEDIC | Syringegun | 1,80 | 27 | 0% | 7 | 0% |
FRONTIER_JUSTICE | Frontier Justice | 1,30 | 24 | 0% | 1 | 0% |
UNIQUE_PICKAXE_ESCAPE | The Escape Plan | 3,00 | 23 | 0% | 10 | 0% |
TAUNT_SNIPER | Skewer | 3,50 | 21 | 0% | 7 | 0% |
BONESAW | Bonesaw | 3,00 | 21 | 0% | 15 | 0% |
ANNIHILATOR | Neon Annihilator | 3,00 | 20 | 0% | 18 | 0% |
NONNONVIOLENT_PROTEST | Conscientious Objector | 3,00 | 19 | 0% | 39 | 0% |
SHAHANSHAH | Shahanshah | 3,00 | 17 | 0% | 7 | 0% |
TAUNT_SCOUT | Home Run | 3,50 | 16 | 0% | 3 | 0% |
PRO_SMG | Cleaner's Carbine | 2,00 | 14 | 0% | 7 | 0% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1,30 | 13 | 0% | 82 | 1% |
WARFAN | Fan O'War | 3,00 | 12 | 0% | 6 | 0% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1,50 | 12 | 0% | 97 | 1% |
TIDE_TURNER | Tide Turner | 1,50 | 11 | 0% | 1 | 0% |
TAUNT_SPY | Fencing | 3,50 | 10 | 0% | 3 | 0% |
POMSON | Pomson 6000 | 1,50 | 10 | 0% | 3 | 0% |
EVICTION_NOTICE | Eviction Notice | 3,00 | 10 | 0% | - | 0% |
AXTINGUISHER | Axtinguisher | 2,50 | 10 | 0% | - | 0% |
HOLIDAY_PUNCH | Holiday Punch | 3,00 | 9 | 0% | 14 | 0% |
DETONATOR | Detonator | 3,00 | 9 | 0% | 3 | 0% |
BOTTLE | Bottle | 3,00 | 9 | 0% | 9 | 0% |
TAUNT_SOLDIER | Kamikaze | 3,50 | 8 | 0% | 1 | 0% |
NATASCHA | Natascha | 1,20 | 8 | 0% | - | 0% |
WRAP_ASSASSIN | Wrap Assassin | 3,00 | 7 | 0% | 2 | 0% |
SHOTGUN_PYRO | Pyro Shotgun | 1,50 | 7 | 0% | 28 | 0% |
ROBOT_ARM | Gunslinger | 3,00 | 7 | 0% | 9 | 0% |
MARKET_GARDENER | Market Gardener | 3,00 | 7 | 0% | 19 | 0% |
TAUNT_HEAVY | Showdown | 3,50 | 6 | 0% | 4 | 0% |
SCOUT_SWORD | Three-Rune Blade | 3,00 | 6 | 0% | 1 | 0% |
SCOTLAND_SHARD | Scottish Handshake | 3,00 | 6 | 0% | - | 0% |
CLUB | Kukri | 3,00 | 6 | 0% | 127 | 2% |
BATTLEAXE | Scotsman's Skullcutter | 3,00 | 6 | 0% | 7 | 0% |
BALL | Baseball | 3,00 | 6 | 0% | - | 0% |
TAUNT_DEMOMAN | Decapitation | 3,50 | 5 | 0% | - | 0% |
STEEL_FISTS | Fists of Steel | 3,00 | 5 | 0% | - | 0% |
GUILLOTINE | Flying Guillotine | 2,00 | 5 | 0% | 6 | 0% |
ULLAPOOL_CABER | Ullapool Caber | 3,00 | 4 | 0% | 1 | 0% |
SOUTHERN_HOSPITALITY | Southern Hospitality | 3,00 | 4 | 0% | - | 0% |
SHOTGUN_HWG | Hwg Shotgun | 1,50 | 4 | 0% | - | 0% |
IRON_CURTAIN | Iron Curtain | 1,00 | 4 | 0% | 1 | 0% |
GLOVES | The Killing Gloves of Boxing | 3,50 | 4 | 0% | - | 0% |
BACK_SCRATCHER | Back Scratcher | 3,00 | 4 | 0% | 7 | 0% |
BACK_SCATTER | Back Scatter | 1,20 | 4 | 0% | 13 | 0% |
WRENCH | Wrench | 3,00 | 3 | 0% | 3 | 0% |
ULLAPOOL_CABER_EXPLOSION | Ullapool Caber Explosion | 3,00 | 3 | 0% | 7 | 0% |
TELEFRAG | Telefrag | 4,00 | 3 | 0% | 5 | 0% |
GLOVES_RUNNING_URGENTLY | Gloves of Running Urgently | 3,00 | 3 | 0% | - | 0% |
BATTLENEEDLE | Vita-Saw | 3,00 | 3 | 0% | 1 | 0% |
TAUNT_GUITAR_KILL | Dischord | 3,50 | 2 | 0% | - | 0% |
SHOVEL | Shovel | 3,00 | 2 | 0% | - | 0% |
WRENCH_JAG | Jag | 3,00 | 1 | 0% | 1 | 0% |
WRANGLER_KILL | Wrangler | 2,00 | 1 | 0% | - | 0% |
UNIQUE_PICKAXE | Equalizer | 3,00 | 1 | 0% | 1 | 0% |
TAUNT_PYRO | Hadouken | 3,50 | 1 | 0% | 1 | 0% |
STICKY_RESISTANCE | Scottish Resistance | 1,50 | 1 | 0% | 1 | 0% |
RESCUE_RANGER | Rescue Ranger | 1,50 | 1 | 0% | 1 | 0% |
POWERJACK | Powerjack | 3,00 | 1 | 0% | 6 | 0% |
PLAYER_PENETRATION | Machina Penetration Kill | 3,00 | 1 | 0% | - | 0% |
FLAREGUN | Flare Gun | 2,00 | 1 | 0% | 15 | 0% |
FIREAXE | Fireaxe | 3,00 | 1 | 0% | - | 0% |
Våben | Skud | Træffere | Skade | Kills | Dødsfald | Kpd | Hs | Hpk | Nøjagtighed | Spt | Spd |
---|---|---|---|---|---|---|---|---|---|---|---|
SHOTGUN_SOLDIER | 1.500 | 792 | 19.260 | 128 | 127 | 1,01 | - | 0% | 53% | 24,30 | 11,70 |
SHOTGUN_PRIMARY | 654 | 397 | 13.552 | 94 | 42 | 2,24 | - | 0% | 61% | 34,10 | 7,00 |
SYRINGEGUN_MEDIC | 10.988 | 2.123 | 21.070 | 27 | 7 | 3,86 | - | 0% | 19% | 9,90 | 407,00 |
ROCKETLAUNCHER_DIRECTHIT | 116 | 0 | 0 | 12 | 97 | 0,12 | - | 0% | 0% | 0,00 | 9,70 |
Admin Options: