Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | LGG | |
Location: | Columbia, United States | |
Player ID: | 262,560 | |
Unique ID: | STEAM_0:0:58496990 | |
Steam IDv3: | [U:1:116993980] | |
Steam Community: | 76561198077259708 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Jan 20, 2021 11:50:13 pm (Total: 1,126 Connects) | |
Connection Time: | 27 days 18:14:45 hours | |
Average Ping: | 160.83ms (Latency: 80.42ms) | |
Favorite Weapon: | WIDOWMAKER | Widowmaker |
Name | Time | Last Use | Rounds | Survived | Win Ratio | Kills | Deaths | Kpd | Hpk |
---|---|---|---|---|---|---|---|---|---|
* LGG * CRAZYBOY | 12d 04:02h | Feb 9, 2019 12:00:00 am | 2,814 | 136.34 | 57% | 8,515 | 2,882 | 2.95 | 0% |
* LGG * CRAZYB⊕Y | 7d 07:33h | Jan 21, 2021 12:09:06 am | 1,587 | 223.94 | 48% | 6,915 | 642 | 10.77 | 0% |
* LGG * CRAZYB⊕Y | 5d 09:27h | Jul 15, 2020 5:22:15 pm | 1,201 | 175.44 | 52% | 4,807 | 828 | 5.81 | 0% |
CRAZYBOY | 1d 13:45h | Nov 27, 2017 12:00:00 am | 365 | 124.25 | 56% | 322 | 422 | 0.76 | 0% |
* LGG * CRAZYBOY | 1d 04:02h | Feb 7, 2019 12:00:00 am | 263 | 159.87 | 55% | 1,027 | 198 | 5.19 | 0% |
CRAZYBOY!!! | 0d 14:50h | Apr 25, 2018 12:00:00 am | 127 | 120.38 | 46% | 240 | 204 | 1.18 | 0% |
* LGG * Russell The Muscle | 0d 01:31h | Jul 16, 2020 5:39:52 am | 14 | 195.43 | 50% | 61 | 7 | 8.71 | 0% |
CRAZYBOYY | 0d 00:43h | Dec 15, 2017 12:00:00 am | 4 | 335.20 | 75% | 3 | 5 | 0.60 | 0% |
Darth Vader | 0d 00:20h | Feb 7, 2019 12:00:00 am | 3 | 189.67 | 33% | 11 | 3 | 3.67 | 0% |
Pvt. Crazyboy [83rd ID] | 0d 00:06h | Jul 16, 2017 12:00:00 am | 1 | 77.50 | 0% | - | 2 | - | 0% |
ITS YO BOI LUIGI | 0d 00:05h | May 11, 2018 12:00:00 am | - | 418.00 | 0% | 4 | 1 | 4.00 | 0% |
COMRAD CRAZY | 0d 00:05h | May 11, 2018 12:00:00 am | 1 | 286.00 | 0% | 7 | 1 | 7.00 | 0% |
CRAZYBOY!! | 0d 00:05h | Feb 3, 2018 12:00:00 am | 1 | 121.00 | 0% | - | 1 | - | 0% |
* LGG * 𝑹𝒖𝒔𝒔𝒆𝒀 | 0d 00:04h | Jul 15, 2020 6:45:01 pm | 1 | - | 0% | - | - | - | 0% |
THE REAL LUIGI | 0d 00:01h | May 11, 2018 12:00:00 am | 1 | - | 0% | - | - | - | 0% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The RED | 16d 13:32h | 4,750 times | 47% | 9.03 |
The BLU | 11d 21:34h | 5,428 times | 53% | 1.22 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
medic | 17d 17:53h | 3,057 times | 63% | 2.36 |
engineer | 9d 06:48h | 1,794 times | 37% | 9.97 |
heavyweapons | 0d 00:14h | 1 times | 0% | 27.00 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
pl_goldrush | 4d 11:34h | 4,034 | 20% | 807 | 5.00 | - | 0% | 0% | 2,369 |
pl_upward | 2d 18:45h | 1,789 | 9% | 414 | 4.32 | - | 0% | 0% | 917 |
pl_thundermountain | 2d 01:59h | 1,726 | 8% | 402 | 4.29 | - | 0% | 0% | 921 |
pl_barnblitz | 1d 14:44h | 1,553 | 8% | 234 | 6.64 | - | 0% | 0% | 964 |
ctf_2fort_invasion | 1d 09:06h | 1,353 | 7% | 352 | 3.84 | - | 0% | 0% | 653 |
pl_badwater | 1d 08:15h | 942 | 5% | 245 | 3.84 | - | 0% | 0% | 437 |
ctf_sawmill | 1d 02:03h | 858 | 4% | 257 | 3.34 | - | 0% | 0% | 377 |
koth_king | 0d 15:49h | 428 | 2% | 157 | 2.73 | - | 0% | 0% | 172 |
zs_turbine_final | 0d 13:13h | 508 | 2% | 163 | 3.12 | - | 0% | 0% | 220 |
cp_redfort_b6 | 0d 13:09h | 670 | 3% | 53 | 12.64 | - | 0% | 0% | 465 |
pl_precipice_event_final | 0d 11:10h | 660 | 3% | 45 | 14.67 | - | 0% | 0% | 425 |
cp_firewatch_b4 | 0d 11:00h | 787 | 4% | 48 | 16.40 | - | 0% | 0% | 537 |
koth_lakeside_final | 0d 09:14h | 288 | 1% | 68 | 4.24 | - | 0% | 0% | 143 |
cp_gorge_event | 0d 08:58h | 283 | 1% | 78 | 3.63 | - | 0% | 0% | 113 |
cp_badlands | 0d 07:46h | 239 | 1% | 60 | 3.98 | - | 0% | 0% | 86 |
cp_manor_event | 0d 06:20h | 283 | 1% | 52 | 5.44 | - | 0% | 0% | 159 |
zs_dustbowl_v15 | 0d 05:25h | 145 | 1% | 31 | 4.68 | - | 0% | 0% | 110 |
pl_goldrock_rc2 | 0d 04:42h | 141 | 1% | 18 | 7.83 | - | 0% | 0% | 105 |
zs_2fort_purple_v3 | 0d 04:24h | 149 | 1% | 36 | 4.14 | - | 0% | 0% | 90 |
zs_hoodoo_v6 | 0d 04:19h | 128 | 1% | 19 | 6.74 | - | 0% | 0% | 80 |
cp_egypt_final | 0d 03:56h | 141 | 1% | 46 | 3.07 | - | 0% | 0% | 69 |
zs_steel_final1 | 0d 03:56h | 113 | 1% | 17 | 6.65 | - | 0% | 0% | 71 |
zs_2fort_purple_v4 | 0d 03:54h | 115 | 1% | 17 | 6.76 | - | 0% | 0% | 94 |
zs_rottenburg_v6 | 0d 03:36h | 148 | 1% | 17 | 8.71 | - | 0% | 0% | 101 |
zs_dustbowl_final1 | 0d 03:21h | 72 | 0% | 33 | 2.18 | - | 0% | 0% | 24 |
zs_egypt_b2 | 0d 03:19h | 121 | 1% | 18 | 6.72 | - | 0% | 0% | 95 |
ctf_landfall | 0d 03:17h | 97 | 0% | 14 | 6.93 | - | 0% | 0% | 38 |
cp_foundry | 0d 03:13h | 83 | 0% | 28 | 2.96 | - | 0% | 0% | 59 |
zs_skyscraper_v9_fix | 0d 03:10h | 113 | 1% | 13 | 8.69 | - | 0% | 0% | 91 |
cp_gravelpit | 0d 03:03h | 128 | 1% | 14 | 9.14 | - | 0% | 0% | 77 |
zs_kartbattle_event_v2_fix | 0d 02:33h | 19 | 0% | 11 | 1.73 | - | 0% | 0% | 20 |
cp_glacier_rc6 | 0d 02:31h | 41 | 0% | 18 | 2.28 | - | 0% | 0% | 16 |
zs_mannhattan_v2 | 0d 02:29h | 97 | 0% | 7 | 13.86 | - | 0% | 0% | 68 |
zs_rottenburg_v7 | 0d 02:27h | 108 | 1% | 10 | 10.80 | - | 0% | 0% | 73 |
cp_coldfront | 0d 02:26h | 93 | 0% | 15 | 6.20 | - | 0% | 0% | 38 |
cp_priderock_b2 | 0d 02:25h | 71 | 0% | 21 | 3.38 | - | 0% | 0% | 27 |
koth_suijin | 0d 02:11h | 54 | 0% | 9 | 6.00 | - | 0% | 0% | 29 |
ctf_turbheim_rc4 | 0d 02:11h | 74 | 0% | 10 | 7.40 | - | 0% | 0% | 58 |
ctf_cruise_b3a | 0d 02:09h | 71 | 0% | 11 | 6.45 | - | 0% | 0% | 55 |
zs_doom2 | 0d 02:08h | 100 | 0% | 21 | 4.76 | - | 0% | 0% | 62 |
pl_millstone_final | 0d 01:57h | 96 | 0% | 6 | 16.00 | - | 0% | 0% | 50 |
zs_dust2_v3 | 0d 01:56h | 85 | 0% | 5 | 17.00 | - | 0% | 0% | 68 |
zs_egypt_b3 | 0d 01:52h | 56 | 0% | 9 | 6.22 | - | 0% | 0% | 27 |
koth_slasher | 0d 01:39h | 46 | 0% | 13 | 3.54 | - | 0% | 0% | 21 |
pl_summercoast_rc8d | 0d 01:37h | 68 | 0% | 8 | 8.50 | - | 0% | 0% | 51 |
zs_mannhattan_fix | 0d 01:35h | 80 | 0% | 9 | 8.89 | - | 0% | 0% | 45 |
cp_process_final | 0d 01:19h | 44 | 0% | 8 | 5.50 | - | 0% | 0% | 15 |
koth_cascade_rc1a | 0d 01:18h | 77 | 0% | 6 | 12.83 | - | 0% | 0% | 40 |
zs_kart_battlecourse_alpha1 | 0d 01:17h | 17 | 0% | 3 | 5.67 | - | 0% | 0% | 4 |
zs_rottenburg_v4_fix | 0d 01:17h | 43 | 0% | 8 | 5.38 | - | 0% | 0% | 22 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
WIDOWMAKER | Widowmaker | 1.50 | 16,197 | 75% | 1,261 | 47% |
BONESAW | Bonesaw | 3.00 | 2,167 | 10% | 319 | 12% |
PISTOL | Pistol | 2.50 | 1,307 | 6% | 128 | 5% |
NONNONVIOLENT_PROTEST | Conscientious Objector | 3.00 | 1,231 | 6% | 43 | 2% |
WORLD | World | 1.00 | 173 | 1% | 41 | 2% |
NECRO_SMASHER | Necro Smasher | 3.00 | 133 | 1% | 11 | 0% |
EUREKA_EFFECT | Eureka Effect | 3.00 | 75 | 0% | 12 | 0% |
UBERSAW | Ubersaw | 3.50 | 73 | 0% | 97 | 4% |
AMPUTATOR | Amputator | 3.00 | 72 | 0% | 6 | 0% |
TELEFRAG | Telefrag | 4.00 | 40 | 0% | 11 | 0% |
FRYINGPAN | Frying Pan | 3.00 | 40 | 0% | 8 | 0% |
PLAYER | Player | 1.00 | 32 | 0% | 4 | 0% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 21 | 0% | 56 | 2% |
HAM_SHANK | Ham Shank | 3.00 | 19 | 0% | 3 | 0% |
PANIC_ATTACK | Panic Attack | 1.10 | 18 | 0% | 11 | 0% |
BLEED_KILL | Bleed Kill | 3.00 | 3 | 0% | 2 | 0% |
SOUTHERN_HOSPITALITY | Southern Hospitality | 3.00 | 2 | 0% | 2 | 0% |
POMSON | Pomson 6000 | 1.50 | 1 | 0% | 5 | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
SHOTGUN_PRIMARY | 2,413 | 1,629 | 43,997 | 21 | 56 | 0.38 | - | 0% | 68% | 27.00 | 114.90 |
Admin Options: