Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | scream_ | |
Location: | Sydney, Australia | |
Player ID: | 25,876 | |
Unique ID: | STEAM_0:1:79147271 | |
Steam IDv3: | [U:1:158294543] | |
Steam Community: | 76561198118560271 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | May 10, 2022 11:35:16 am (Total: 196 Connects) | |
Connection Time: | 3 days 11:12:49 hours | |
Average Ping: | 59.18ms (Latency: 29.59ms) | |
Favorite Weapon: | SHOTGUN_PRIMARY | Primary Shotgun |
Name | Time | Last Use | Rounds | Survived | Win Ratio | Kills | Deaths | Kpd | Hpk |
---|---|---|---|---|---|---|---|---|---|
LightningBolteR™ | 1d 00:36h | Mar 28, 2022 7:13:29 am | - | 639.27 | 0% | 447 | 37 | 12.08 | 6% |
SHiNiGAMi | 0d 21:01h | Dec 24, 2021 11:35:10 pm | - | 376.40 | 0% | 538 | 58 | 9.28 | 7% |
_scream_ | 0d 12:15h | May 10, 2022 11:54:25 am | - | 367.00 | 0% | 179 | 3 | 59.67 | 20% |
LightningBolteR | 0d 03:53h | May 10, 2021 12:50:37 pm | - | - | 0% | - | - | - | 0% |
Wuffledust | 0d 02:20h | May 16, 2021 7:40:31 am | - | - | 0% | - | - | - | 0% |
freetoplay | 0d 00:26h | Jul 18, 2021 7:46:31 am | - | - | 0% | - | - | - | 0% |
CorporalTankman | 0d 00:08h | Jun 25, 2021 6:16:10 am | - | - | 0% | - | - | - | 0% |
kamina | 0d 00:01h | Mar 28, 2022 7:16:39 am | - | - | 0% | - | - | - | 0% |
< blank > | 0d 00:00h | Mar 28, 2022 7:15:08 am | - | - | 0% | - | - | - | 0% |
spus | 0d 00:00h | Mar 28, 2022 7:14:18 am | - | - | 0% | - | - | - | 0% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The RED | 1d 19:59h | 183 times | 56% | 6.24 |
The BLU | 1d 10:51h | 134 times | 41% | 10.72 |
Spectator | 0d 01:47h | 12 times | 4% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
demoman | 0d 15:46h | 200 times | 17% | 16.05 |
heavyweapons | 0d 10:20h | 196 times | 16% | 4.65 |
engineer | 0d 09:04h | 138 times | 12% | 15.07 |
soldier | 0d 08:51h | 143 times | 12% | 22.40 |
sniper | 0d 08:17h | 118 times | 10% | 10.83 |
scout | 0d 06:44h | 65 times | 5% | 17.40 |
spy | 0d 06:30h | 57 times | 5% | 18.22 |
pyro | 0d 06:18h | 177 times | 15% | 5.84 |
medic | 0d 03:36h | 96 times | 8% | 30.00 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
achievement_idle_awesomebox_city_rushy_v32 | 2d 16:46h | 1,164 | 68% | 98 | 11.88 | 103 | 64% | 9% | 81 |
achievement_idle_awesomebox_city_rushy_v29_snowy | 0d 09:48h | 337 | 20% | 51 | 6.61 | 4 | 2% | 1% | 11 |
achievement_idle_awesomebox_city_rushy_v30 | 0d 02:58h | 8 | 0% | 12 | 0.67 | - | 0% | 0% | 1 |
achievement_idle_awesomebox_city_rushy_v26 | 0d 01:41h | 144 | 8% | 8 | 18.00 | 42 | 26% | 29% | - |
achievement_idle_awesomebox_city_rushy_v7 | 0d 01:21h | 33 | 2% | 32 | 1.03 | 9 | 6% | 27% | 3 |
achievement_idle_awesomebox_city_rushy_v18 | 0d 00:39h | 17 | 1% | 3 | 5.67 | - | 0% | 0% | 3 |
achievement_idle_awesomebox_city_rushy_v15 | 0d 00:32h | 17 | 1% | 11 | 1.55 | 3 | 2% | 18% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 131 | 9% | - | 0% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 129 | 8% | - | 0% |
WORLD | World | 1.00 | 117 | 8% | 15 | 10% |
KUNAI | Connivers's Kunai | 3.00 | 107 | 7% | - | 0% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 98 | 6% | - | 0% |
IRON_BOMBER | Iron Bomber | 1.00 | 69 | 4% | 1 | 1% |
PEP_BRAWLERBLASTER | Baby Face's Blaster | 1.50 | 63 | 4% | - | 0% |
QUICKIEBOMB_LAUNCHER | Quickiebomb Launcher | 1.20 | 53 | 3% | 1 | 1% |
MINIGUN | Minigun | 1.00 | 49 | 3% | 4 | 3% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 44 | 3% | - | 0% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 34 | 2% | - | 0% |
PHLOGISTINATOR | Phlogistinator | 1.50 | 27 | 2% | - | 0% |
MACHINA | Machina | 1.10 | 27 | 2% | - | 0% |
HOLIDAY_PUNCH | Holiday Punch | 3.00 | 27 | 2% | - | 0% |
SODA_POPPER | Soda Popper | 1.50 | 26 | 2% | 1 | 1% |
QUAKE_RL | The Original | 1.20 | 26 | 2% | - | 0% |
AWPER_HAND | AWPer Hand | 1.20 | 26 | 2% | 1 | 1% |
RESCUE_RANGER | Rescue Ranger | 1.50 | 24 | 2% | - | 0% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 23 | 2% | - | 0% |
BACK_SCATTER | Back Scatter | 1.20 | 23 | 2% | - | 0% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.00 | 22 | 1% | - | 0% |
BAZAAR_BARGAIN | Bazaar Bargain | 1.10 | 21 | 1% | 2 | 1% |
BATTLENEEDLE | Vita-Saw | 3.00 | 21 | 1% | 1 | 1% |
SNIPERRIFLE | Sniperrifle | 1.00 | 17 | 1% | 16 | 10% |
PRO_SMG | Cleaner's Carbine | 2.00 | 17 | 1% | - | 0% |
POWERJACK | Powerjack | 3.00 | 17 | 1% | - | 0% |
SWORD | Eyelander | 3.00 | 16 | 1% | 1 | 1% |
COW_MANGLER | Cow Mangler 5000 | 1.20 | 15 | 1% | - | 0% |
LOCH_N_LOAD | Loch-n-Load | 1.50 | 14 | 1% | - | 0% |
FRYINGPAN | Frying Pan | 3.00 | 14 | 1% | - | 0% |
FRONTIER_JUSTICE | Frontier Justice | 1.30 | 14 | 1% | - | 0% |
KNIFE | Knife | 1.50 | 10 | 1% | 3 | 2% |
DETONATOR | Detonator | 3.00 | 10 | 1% | - | 0% |
MARKET_GARDENER | Market Gardener | 3.00 | 9 | 1% | - | 0% |
BLUTSAUGER | Blutsauger | 1.50 | 9 | 1% | 6 | 4% |
THE_CLASSIC | The Classic | 1.20 | 8 | 1% | - | 0% |
SCATTERGUN | Scattergun | 1.50 | 8 | 1% | 6 | 4% |
PAINTRAIN | Pain Train | 3.00 | 8 | 1% | - | 0% |
REVOLVER | Revolver | 2.00 | 7 | 0% | 2 | 1% |
LOOSE_CANNON_IMPACT | Loose Cannon - Impact | 2.00 | 7 | 0% | - | 0% |
FLAMETHROWER | Flamethrower | 1.80 | 7 | 0% | - | 0% |
DEMOKATANA | Half-Zatoichi | 3.00 | 7 | 0% | - | 0% |
TAUNT_HEAVY | Showdown | 3.50 | 6 | 0% | - | 0% |
DUMPSTER_DEVICE | Beggar's Bazooka | 1.50 | 6 | 0% | - | 0% |
BAT | Bat | 2.00 | 6 | 0% | - | 0% |
POMSON | Pomson 6000 | 1.50 | 5 | 0% | - | 0% |
PISTOL_SCOUT | Scout Pistol | 2.50 | 5 | 0% | 1 | 1% |
NECRO_SMASHER | Necro Smasher | 3.00 | 5 | 0% | - | 0% |
BACKBURNER | Backburner | 1.50 | 5 | 0% | - | 0% |
AXTINGUISHER | Axtinguisher | 2.50 | 5 | 0% | - | 0% |
TOMISLAV | Tomislav | 1.10 | 4 | 0% | - | 0% |
SOLEMN_VOW | Solemn Vow | 3.00 | 4 | 0% | - | 0% |
SKULLBAT | Bat Outta Hell | 3.00 | 4 | 0% | - | 0% |
PISTOL | Pistol | 2.50 | 4 | 0% | - | 0% |
PERSIAN_PERSUADER | Persian Persuader | 3.00 | 4 | 0% | - | 0% |
PANIC_ATTACK | Panic Attack | 1.10 | 4 | 0% | - | 0% |
LIBERTY_LAUNCHER | Liberty Launcher | 1.20 | 4 | 0% | - | 0% |
EUREKA_EFFECT | Eureka Effect | 3.00 | 4 | 0% | - | 0% |
ETERNAL_REWARD | Your Eternal Reward | 3.00 | 4 | 0% | - | 0% |
CLUB | Kukri | 3.00 | 4 | 0% | - | 0% |
STEEL_FISTS | Fists of Steel | 3.00 | 3 | 0% | - | 0% |
SOUTHERN_HOSPITALITY | Southern Hospitality | 3.00 | 3 | 0% | - | 0% |
PLAYER_PENETRATION | Machina Penetration Kill | 3.00 | 3 | 0% | - | 0% |
LOOSE_CANNON | Loose Cannon | 1.50 | 3 | 0% | - | 0% |
GLOVES | The Killing Gloves of Boxing | 3.50 | 3 | 0% | - | 0% |
DIAMONDBACK | Diamondback | 1.50 | 3 | 0% | - | 0% |
BRASS_BEAST | Brass Beast | 1.10 | 3 | 0% | - | 0% |
THE_WINGER | Winger | 2.00 | 2 | 0% | - | 0% |
TF_PROJECTILE_ARROW_FIRE | The Huntsman (Fire Arrow) | 1.10 | 2 | 0% | - | 0% |
SYDNEY_SLEEPER | Sydney Sleeper | 1.50 | 2 | 0% | - | 0% |
SPY_CICLE | Spy-cicle | 3.00 | 2 | 0% | 1 | 1% |
SMG | Smg | 1.80 | 2 | 0% | - | 0% |
SHOVEL | Shovel | 3.00 | 2 | 0% | - | 0% |
GLOVES_RUNNING_URGENTLY | Gloves of Running Urgently | 3.00 | 2 | 0% | - | 0% |
BATTLEAXE | Scotsman's Skullcutter | 3.00 | 2 | 0% | - | 0% |
WRANGLER_KILL | Wrangler | 2.00 | 1 | 0% | - | 0% |
TAUNT_SNIPER | Skewer | 3.50 | 1 | 0% | - | 0% |
TAUNT_GUITAR_KILL | Dischord | 3.50 | 1 | 0% | - | 0% |
TAUNT_DEMOMAN | Decapitation | 3.50 | 1 | 0% | - | 0% |
SLEDGEHAMMER | Homewrecker | 3.00 | 1 | 0% | - | 0% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 1 | 0% | - | 0% |
PLAYER | Player | 1.00 | 1 | 0% | 1 | 1% |
PEP_PISTOL | Pretty Boy's Pocket Pistol | 2.00 | 1 | 0% | - | 0% |
LOLLICHOP | Lollichop | 3.00 | 1 | 0% | - | 0% |
FAMILY_BUSINESS | Family Business | 2.00 | 1 | 0% | - | 0% |
DEMOSHIELD | Chargin' Targe | 3.00 | 1 | 0% | - | 0% |
CLAIDHEAMOHMOR | Claidheamohmor | 3.00 | 1 | 0% | - | 0% |
BUSHWACKA | Bushwacka | 3.00 | 1 | 0% | - | 0% |
ATOMIZER | Atomizer | 3.00 | 1 | 0% | - | 0% |
AMPUTATOR | Amputator | 3.00 | 1 | 0% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
SHOTGUN_PRIMARY | 833 | 756 | 23,664 | 131 | 0 | 131.00 | - | 0% | 91% | 31.30 | 6.40 |
SHOTGUN_SOLDIER | 2 | 1 | 60 | 1 | 0 | 1.00 | - | 0% | 50% | 60.00 | 2.00 |
Admin Options: