Sections

Information du Joueur

Profil du Joueur
Nom:
Membre du Clan:Aucun
L'ID du Joueur:200.111
SteamID:STEAM_0:1:214292322
Steam IDv3:[U:1:428584645]
Steam Community:76561198388850373
Nom réel:Non divulgué
Adresse email:Non divulgué
Page d'accueil:Non divulgué
Durer de connexion:25. oct 2020 12:09:46 (Total: 142 Connextion)
Temps de connexion:9 jours 05:46:30 Heures
Ping moyen:90,62ms (Latence: 45,31ms)
Arme Favorite:TF_PROJECTILE_PIPE_REMOTEStickybomb Launcher
  • Réalisations personnelles Succès
  •   
  • Inventaire Inventaire
  • Items marked "*" above are generated from the last two weeks

Choix de l'Équipe/du Rôle et Actions du Joueur

Team Temps Rejoint Pourcentage Kpd
The BLU 5d 13:58h 240 fois 45% 1,45
The RED 3d 16:24h 297 fois 55% 1,28
Rôle Temps Rejoint Pourcentage Kpd
sniper 1d 11:46h 271 fois 19% 1,30
demoman 1d 11:34h 175 fois 12% 1,69
pyro 1d 08:31h 142 fois 10% 1,48
spy 1d 02:30h 188 fois 13% 1,07
scout 0d 21:24h 222 fois 16% 1,52
soldier 0d 19:20h 155 fois 11% 1,47
engineer 0d 18:29h 36 fois 3% 1,40
heavyweapons 0d 07:39h 115 fois 8% 1,59
medic 0d 05:23h 103 fois 7% 1,31
Action Atteint Bonus de Skill
Sticky Jump 1.237 fois 0
Rocket Jump 1.162 fois 0
Headshot Kill 1.012 fois 1.012
Critical Kill 1.011 fois 0
Medic Killed 702 fois 212
Airblast Player 604 fois 0
Double Kill (2 kills) 561 fois 561
Domination 488 fois 2.440
Airshot Sticky 459 fois 0
Backstab Kill 426 fois 426
Kill Assist 417 fois 834
Player Teleported 387 fois 387
Force Suicide 348 fois 0
Airshot Rocket 289 fois 247
Triple Kill (3 kills) 259 fois 518
Jarated player 180 fois 180
Mad Milk 173 fois 173
Built Object - Attachment Sapper 167 fois 128
Revenge 159 fois 795
Airshot Stun 143 fois 0
Built Object - Teleporter 128 fois 40
Rampage (5 kills) 116 fois 464
Domination (4 kills) 111 fois 333
Built Object - Dispenser 104 fois 115
Killed Object - Sentrygun 80 fois 400
Killed Object - Dispenser 61 fois 305
Airshot Pipebomb 60 fois 0
Built Object - Mini Sentrygun 55 fois 255
Killed Object - Attachment Sapper 51 fois 38
Mega Kill (7 kills) 51 fois 255
Built Object - Sentrygun 50 fois -80
Rocket Jump Kill 49 fois 0
Kill Assist - Medic 36 fois 142
God Like (20 kills) 31 fois 341
Killed Object - Teleporter 21 fois 42
Airshot Flare 20 fois 0
Airshot Headshot 20 fois 17
Killed Object - Spy 20 fois 40
Player Extinguished 19 fois 19
Ownage (9 kills) 12 fois 72
Airshot Arrow 10 fois 0
Unstoppable (17 kills) 8 fois 80
Killing Spree (13 kills) 7 fois 56
Steal Sandvich 6 fois 12
Ubercharge 5 fois 0
Ultra Kill (11 kills) 5 fois 35
Killed Object - Mini Sentrygun 4 fois 20
Monster Kill (15 kills) 3 fois 27
Airshot Rocket (Airborne) 1 fois 0
Blocked with Shield 1 fois 0

Map Performance

Map Temps Kills Kills % Décès Kpd HS Headshots % Hpk Aide
achievement_idle_awesomebox_city_rushy_v18 2d 04:30h 1.394 17% 1.586 0,88 260 25% 19% 134
achievement_idle_awesomebox_city_rushy_v30 2d 00:47h 2.692 33% 941 2,86 375 36% 14% 30
achievement_idle_awesomebox_city_rushy_v7 1d 10:31h 1.688 21% 1.215 1,39 252 24% 15% 163
achievement_idle_awesomebox_city_rushy_v11 1d 08:05h 731 9% 772 0,95 91 9% 12% 60
achievement_idle_awesomebox_city_rushy_v19 1d 03:57h 1.030 13% 830 1,24 17 2% 2% 53
achievement_idle_awesomebox_city_rushy_v31 0d 14:02h 362 4% 218 1,66 14 1% 4% 8
achievement_idle_awesomebox_city_rushy_v24_fix 0d 08:56h 57 1% 231 0,25 7 1% 12% 1
achievement_idle_awesomebox_city_rushy_v15 0d 02:48h 133 2% 104 1,28 9 1% 7% 19
achievement_idle_awesomebox_city_rushy_v23_fix 0d 02:01h 21 0% 51 0,41 10 1% 48% 2
achievement_idle_awesomebox_city_rushy_v10 0d 01:32h 36 0% 58 0,62 3 0% 8% 5
achievement_idle_awesomebox_city_rushy_v9 0d 01:25h 45 1% 46 0,98 4 0% 9% 3

Utilisation des armes

Arme Nom Modifier Kills Kills % Décès Mort %
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 701 10% 38 1%
WORLD World 1,00 691 10% 352 13%
SNIPERRIFLE Sniperrifle 1,00 623 9% 654 25%
SCATTERGUN Scattergun 1,50 476 7% 179 7%
BACKBURNER Backburner 1,50 450 6% - 0%
SWORD Eyelander 3,00 354 5% 58 2%
KUNAI Connivers's Kunai 3,00 308 4% 63 2%
MACHINA Machina 1,10 283 4% 16 1%
BACK_SCATTER Back Scatter 1,20 274 4% - 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1,00 240 3% 184 7%
OBJ_MINISENTRY Sentrygun - Mini 0,00 223 3% 7 0%
TF_PROJECTILE_ARROW The Huntsman 1,10 202 3% 34 1%
FLAMETHROWER Flamethrower 1,80 197 3% 69 3%
KNIFE Knife 1,50 112 2% 141 5%
HAM_SHANK Ham Shank 3,00 108 2% 2 0%
BAZAAR_BARGAIN Bazaar Bargain 1,10 103 1% 27 1%
MARKET_GARDENER Market Gardener 3,00 101 1% 8 0%
TOMISLAV Tomislav 1,10 99 1% 14 1%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 98 1% 3 0%
AMBASSADOR The Ambassador 2,00 96 1% 77 3%
LIBERTY_LAUNCHER Liberty Launcher 1,20 80 1% 2 0%
PHLOGISTINATOR Phlogistinator 1,50 74 1% 7 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 73 1% 40 2%
BOTTLE Bottle 3,00 66 1% 2 0%
BLACKBOX Black Box 1,50 66 1% 8 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 50 1% 2 0%
REVOLVER Revolver 2,00 50 1% 30 1%
RAINBLOWER Rainblower 1,50 45 1% 32 1%
MINIGUN Minigun 1,00 45 1% 19 1%
DETONATOR Detonator 3,00 39 1% 4 0%
CLUB Kukri 3,00 38 1% 2 0%
BONESAW Bonesaw 3,00 38 1% 14 1%
IRON_BOMBER Iron Bomber 1,00 37 1% 1 0%
PLAYER_PENETRATION Machina Penetration Kill 3,00 34 0% - 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 33 0% 16 1%
FORCE_A_NATURE Force-A-Nature 1,30 32 0% 24 1%
QUAKE_RL The Original 1,20 30 0% 2 0%
UNIQUE_PICKAXE Equalizer 3,00 25 0% - 0%
DEMOKATANA Half-Zatoichi 3,00 24 0% 3 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 23 0% 4 0%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 22 0% 3 0%
SHOTGUN_HWG Hwg Shotgun 1,50 22 0% - 0%
RESERVE_SHOOTER Reserve Shooter 2,00 22 0% 2 0%
COW_MANGLER Cow Mangler 5000 1,20 22 0% 1 0%
UBERSAW Ubersaw 3,50 20 0% 5 0%
LETRANGER L'Etranger 1,50 18 0% 2 0%
SYRINGEGUN_MEDIC Syringegun 1,80 17 0% 1 0%
FRONTIER_JUSTICE Frontier Justice 1,30 17 0% 9 0%
DEGREASER Degreaser 1,50 17 0% 6 0%
FAMILY_BUSINESS Family Business 2,00 15 0% - 0%
ANNIHILATOR Neon Annihilator 3,00 15 0% - 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 11 0% 2 0%
POWERJACK Powerjack 3,00 9 0% 1 0%
SMG Smg 1,80 8 0% 6 0%
PRO_RIFLE Hitman's Heatmaker 1,50 7 0% - 0%
PLAYER Player 1,00 7 0% 2 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 6 0% 3 0%
BIG_EARNER Big Earner 3,00 6 0% 1 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 5 0% - 0%
PISTOL_SCOUT Scout Pistol 2,50 4 0% 1 0%
PERSIAN_PERSUADER Persian Persuader 3,00 4 0% - 0%
TIDE_TURNER Tide Turner 1,50 3 0% - 0%
ROBOT_ARM Gunslinger 3,00 3 0% 1 0%
POMSON Pomson 6000 1,50 3 0% - 0%
TAUNT_SPY Fencing 3,50 2 0% 1 0%
STICKY_RESISTANCE Scottish Resistance 1,50 2 0% 1 0%
ROBOT_ARM_COMBO_KILL Gunslinger Triple Punch 3,00 2 0% - 0%
NESSIECLUB Nessie's Nine Iron 3,00 2 0% - 0%
GLOVES The Killing Gloves of Boxing 3,50 2 0% - 0%
WARFAN Fan O'War 3,00 1 0% - 0%
ULLAPOOL_CABER Ullapool Caber 3,00 1 0% - 0%
TAUNT_DEMOMAN Decapitation 3,50 1 0% - 0%
PISTOL Pistol 2,50 1 0% 10 0%
BUSHWACKA Bushwacka 3,00 1 0% 1 0%
BLEED_KILL Bleed Kill 3,00 1 0% - 0%
AXTINGUISHER Axtinguisher 2,50 1 0% - 0%

Armes

Arme Tirs Visites Dommage Kills Décès Kpd HS Hpk Précision Dph T/K
ROCKETLAUNCHER_DIRECTHIT 235 0 0 33 16 2,06 - 0% 0% 0,00 7,10
SHOTGUN_SOLDIER 257 158 3.150 22 3 7,33 - 0% 61% 19,90 11,70
SYRINGEGUN_MEDIC 1.219 270 2.670 17 1 17,00 - 0% 22% 9,90 71,70
SHOTGUN_PRIMARY 46 35 1.104 11 2 5,50 - 0% 76% 31,50 4,20

Statistique des kills du Joueur (5 or more kills, Items marked "*" above are generated from the last two weeks)

Admin Options: