Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Groningen, Netherlands | |
Player ID: | 143,657 | |
Unique ID: | STEAM_0:1:73395032 | |
Steam IDv3: | [U:1:146790065] | |
Steam Community: | 76561198107055793 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 20 hours ago (Total: 570 Connects) | |
Connection Time: | 26 days 04:22:24 hours | |
Average Ping: | 64.36ms (Latency: 32.18ms) | |
Favorite Weapon: | WIDOWMAKER | Widowmaker |
Name | Time | Last Use | Rounds | Survived | Win Ratio | Kills | Deaths | Kpd | Hpk |
---|---|---|---|---|---|---|---|---|---|
Virginia | 2d 10:42h | Dec 30, 2020 11:02:00 pm | 525 | 127.55 | 53% | 1,031 | 612 | 1.68 | 0% |
Hold my beergineer | 2d 10:36h | Oct 30, 2017 12:00:00 am | 586 | 133.32 | 59% | 757 | 727 | 1.04 | 0% |
Dat engineer | 2d 09:32h | Mar 6, 2018 12:00:00 am | 460 | 133.23 | 51% | 635 | 628 | 1.01 | 0% |
Trollgineer | 1d 11:02h | Mar 27, 2018 12:00:00 am | 285 | 116.50 | 52% | 549 | 492 | 1.12 | 0% |
Strawhead McTech | 1d 08:41h | May 25, 2020 10:39:59 pm | 289 | 132.81 | 55% | 683 | 314 | 2.18 | 0% |
Mister Sister Fister inc. | 1d 04:06h | Aug 7, 2018 12:00:00 am | 263 | 138.58 | 59% | 663 | 329 | 2.02 | 0% |
Massive Diarrhea Man | 1d 02:24h | Mar 24, 2019 12:00:00 am | 262 | 130.48 | 51% | 400 | 332 | 1.20 | 0% |
Pootis Pootis Pootis Pootis | 0d 23:17h | Mar 25, 2020 2:56:30 pm | 215 | 114.24 | 55% | 511 | 317 | 1.61 | 0% |
GravelPoot | 0d 21:44h | Sep 18, 2018 12:00:00 am | 207 | 133.93 | 63% | 507 | 264 | 1.92 | 0% |
Bendthatdick Cuminhersnatch | 0d 19:34h | May 7, 2018 12:00:00 am | 173 | 128.51 | 62% | 355 | 253 | 1.40 | 0% |
Willy Wacker | 0d 18:08h | Aug 20, 2017 12:00:00 am | 171 | 129.38 | 54% | 156 | 219 | 0.71 | 0% |
Gundulf | 0d 16:28h | Jan 20, 2021 8:20:49 pm | 145 | 127.62 | 50% | 299 | 169 | 1.77 | 0% |
Lord Gaben | 0d 15:40h | Oct 8, 2018 12:00:00 am | 153 | 128.11 | 56% | 202 | 207 | 0.98 | 0% |
Technical Tits | 0d 15:01h | Jul 7, 2017 12:00:00 am | 149 | 106.42 | 72% | 230 | 280 | 0.82 | 0% |
Erecting a erection | 0d 13:36h | Nov 15, 2017 12:00:00 am | 102 | 147.22 | 39% | 125 | 144 | 0.87 | 0% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The RED | 15d 14:06h | 4,714 times | 39% | 2.74 |
The BLU | 10d 21:30h | 7,334 times | 61% | 0.60 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
medic | 18d 21:48h | 2,857 times | 70% | 0.96 |
engineer | 5d 13:46h | 1,226 times | 30% | 3.75 |
heavyweapons | 0d 00:01h | 1 times | 0% | - |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
pl_thundermountain | 1d 14:23h | 572 | 8% | 453 | 1.26 | - | 0% | 0% | 217 |
pl_upward | 1d 13:17h | 563 | 8% | 356 | 1.58 | - | 0% | 0% | 284 |
pl_goldrush | 1d 09:18h | 755 | 10% | 364 | 2.07 | - | 0% | 0% | 586 |
pl_badwater | 0d 18:09h | 292 | 4% | 209 | 1.40 | - | 0% | 0% | 105 |
ctf_2fort_invasion | 0d 18:08h | 353 | 5% | 262 | 1.35 | - | 0% | 0% | 197 |
pl_barnblitz | 0d 15:56h | 335 | 5% | 205 | 1.63 | - | 0% | 0% | 189 |
cp_redfort_b6 | 0d 09:52h | 281 | 4% | 133 | 2.11 | - | 0% | 0% | 205 |
zs_turbine_final | 0d 09:39h | 230 | 3% | 130 | 1.77 | - | 0% | 0% | 115 |
koth_king | 0d 08:30h | 143 | 2% | 126 | 1.13 | - | 0% | 0% | 83 |
cp_coldfront | 0d 07:25h | 158 | 2% | 75 | 2.11 | - | 0% | 0% | 57 |
cp_manor_event | 0d 07:25h | 165 | 2% | 92 | 1.79 | - | 0% | 0% | 81 |
koth_suijin | 0d 06:06h | 90 | 1% | 71 | 1.27 | - | 0% | 0% | 33 |
pl_goldrock_rc2 | 0d 05:56h | 108 | 1% | 58 | 1.86 | - | 0% | 0% | 39 |
zs_dustbowl_v15 | 0d 05:52h | 95 | 1% | 59 | 1.61 | - | 0% | 0% | 42 |
koth_highpass | 0d 05:36h | 102 | 1% | 91 | 1.12 | - | 0% | 0% | 66 |
pl_precipice_event_final | 0d 05:32h | 84 | 1% | 44 | 1.91 | - | 0% | 0% | 47 |
ctf_sawmill | 0d 05:18h | 94 | 1% | 73 | 1.29 | - | 0% | 0% | 35 |
cp_gravelpit | 0d 04:42h | 74 | 1% | 40 | 1.85 | - | 0% | 0% | 52 |
koth_lakeside_final | 0d 04:27h | 88 | 1% | 61 | 1.44 | - | 0% | 0% | 49 |
zs_steel_final1 | 0d 04:25h | 80 | 1% | 54 | 1.48 | - | 0% | 0% | 27 |
ctf_cruise_b3a | 0d 04:09h | 67 | 1% | 45 | 1.49 | - | 0% | 0% | 17 |
cp_mercenarypark | 0d 03:58h | 46 | 1% | 54 | 0.85 | - | 0% | 0% | 20 |
ctf_convoy_v2 | 0d 03:51h | 99 | 1% | 52 | 1.90 | - | 0% | 0% | 35 |
zs_2fort_purple_v2 | 0d 03:51h | 83 | 1% | 45 | 1.84 | - | 0% | 0% | 35 |
zs_doom2 | 0d 03:44h | 128 | 2% | 100 | 1.28 | - | 0% | 0% | 76 |
koth_sawmill | 0d 03:39h | 61 | 1% | 47 | 1.30 | - | 0% | 0% | 15 |
cp_glacier_rc6 | 0d 03:28h | 40 | 1% | 46 | 0.87 | - | 0% | 0% | 18 |
cp_badlands | 0d 03:21h | 42 | 1% | 31 | 1.35 | - | 0% | 0% | 44 |
zs_dustbowl_final1 | 0d 03:18h | 63 | 1% | 45 | 1.40 | - | 0% | 0% | 39 |
cp_yukon_final | 0d 02:58h | 32 | 0% | 23 | 1.39 | - | 0% | 0% | 17 |
zs_rottenburg_v6 | 0d 02:53h | 73 | 1% | 53 | 1.38 | - | 0% | 0% | 32 |
cp_steel | 0d 02:52h | 53 | 1% | 38 | 1.39 | - | 0% | 0% | 20 |
cp_snowplow | 0d 02:44h | 32 | 0% | 42 | 0.76 | - | 0% | 0% | 1 |
cp_gorge_event | 0d 02:42h | 41 | 1% | 34 | 1.21 | - | 0% | 0% | 14 |
cp_snakewater_final1 | 0d 02:34h | 42 | 1% | 29 | 1.45 | - | 0% | 0% | 17 |
zs_kartbattle_event_v2_fix | 0d 02:34h | 43 | 1% | 25 | 1.72 | - | 0% | 0% | 27 |
zs_dustbowl_v14 | 0d 02:24h | 38 | 1% | 19 | 2.00 | - | 0% | 0% | 30 |
zs_skyscraper17_v3 | 0d 02:23h | 59 | 1% | 19 | 3.11 | - | 0% | 0% | 30 |
ctf_landfall | 0d 02:21h | 28 | 0% | 20 | 1.40 | - | 0% | 0% | 32 |
pl_mountainside_rc2 | 0d 02:17h | 21 | 0% | 24 | 0.88 | - | 0% | 0% | 27 |
cp_firewatch_b4 | 0d 02:17h | 73 | 1% | 21 | 3.48 | - | 0% | 0% | 49 |
cp_sunshine_event | 0d 02:04h | 28 | 0% | 20 | 1.40 | - | 0% | 0% | 15 |
zs_skyscraper_v9_fix | 0d 01:59h | 34 | 0% | 21 | 1.62 | - | 0% | 0% | 6 |
zs_2fort_purple_v3 | 0d 01:58h | 40 | 1% | 27 | 1.48 | - | 0% | 0% | 12 |
ctf_turbine | 0d 01:53h | 28 | 0% | 28 | 1.00 | - | 0% | 0% | 16 |
cp_foundry | 0d 01:52h | 47 | 1% | 15 | 3.13 | - | 0% | 0% | 35 |
zs_viaduct_final1 | 0d 01:49h | 51 | 1% | 23 | 2.22 | - | 0% | 0% | 22 |
cp_furnace_rc | 0d 01:44h | 27 | 0% | 33 | 0.82 | - | 0% | 0% | 18 |
cp_boulder_v5 | 0d 01:44h | 44 | 1% | 14 | 3.14 | - | 0% | 0% | 26 |
zs_hoodoo_v6 | 0d 01:42h | 25 | 0% | 10 | 2.50 | - | 0% | 0% | 11 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
WIDOWMAKER | Widowmaker | 1.50 | 3,676 | 42% | 1,153 | 31% |
UBERSAW | Ubersaw | 3.50 | 2,172 | 25% | 671 | 18% |
PISTOL | Pistol | 2.50 | 1,126 | 13% | 333 | 9% |
NONNONVIOLENT_PROTEST | Conscientious Objector | 3.00 | 308 | 3% | 28 | 1% |
WORLD | World | 1.00 | 280 | 3% | 122 | 3% |
TELEFRAG | Telefrag | 4.00 | 201 | 2% | 13 | 0% |
RESCUE_RANGER | Rescue Ranger | 1.50 | 180 | 2% | 14 | 0% |
TAUNT_MEDIC | Spinal Tap | 3.50 | 141 | 2% | 17 | 0% |
AMPUTATOR | Amputator | 3.00 | 117 | 1% | 41 | 1% |
BONESAW | Bonesaw | 3.00 | 62 | 1% | 26 | 1% |
ROBOT_ARM | Gunslinger | 3.00 | 58 | 1% | 27 | 1% |
WRENCH_JAG | Jag | 3.00 | 28 | 0% | 12 | 0% |
SHORT_CIRCUIT | Short Circuit | 3.00 | 20 | 0% | 1 | 0% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 13 | 0% | 39 | 1% |
PLAYER | Player | 1.00 | 13 | 0% | 1 | 0% |
FRONTIER_JUSTICE | Frontier Justice | 1.30 | 3 | 0% | 1 | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
SHOTGUN_PRIMARY | 2,693 | 1,709 | 40,302 | 13 | 39 | 0.33 | - | 0% | 63% | 23.60 | 207.20 |
Admin Options: