Back to Servers
Server | Address | Map | Time | Players |
---|---|---|---|---|
[Rushy Servers] Idle/Trade Server 24/7|RTD|Fast spawn - AU/NZ | 202.165.65.108:37015 | achievement_idle_awesomebox_city_rushy_v32 | 07:02:23h | 9/32 |
# | Player | Frags | Assists | Lat | Time | +/- | Skill | Position | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | BoomerBile | 0 | : | 0 | - | - | 01:07:15h | - | - | - |
2 | TAAAAANK! | 0 | : | 0 | - | - | 01:07:16h | - | - | - |
3 | CEDA | 0 | : | 0 | - | - | 01:07:16h | - | - | - |
4 | THEM | 0 | : | 0 | - | - | 01:07:17h | - | - | - |
5 | aaronhill2740 | 0 | : | 0 | - | 196 | 01:14:30h | - | 3,972 | 35 |
The BLU | 0 | : | 0 | - | 196 | 05:43:34h | - | 3,972 | 35 | |
1 | Black Mesa | 0 | : | 0 | - | - | 00:40:47h | - | - | - |
2 | NotMe | 0 | : | 0 | - | - | 01:07:15h | - | - | - |
3 | 10001011101 | 0 | : | 0 | - | - | 01:07:17h | - | - | - |
4 | RandomMan189 | 0 | : | 0 | - | 180 | 01:09:41h | - | 4,087 | 34 |
The RED | 0 | : | 0 | - | 180 | 04:05:00h | - | 4,087 | 34 |
Advertisment | |
---|---|
Advertisment | |
---|---|